2022 WP Squash Men's League Wednesday Night

8th league
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 VOB D 145 12 1 0
2 VDS B 137 10 3 0
3 VIL B 114 9 4 0
4 KR A 111 7 6 0
5 FH D 85 6 7 0
6 KG B 61 2 11 0
7 WMD D 46 2 11 0
8 BGV F (Withdrawn) 0 1 6 0
9th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 EVT D 161 12 2 0
2 UWC B 142 10 4 0
3 MIX C 138 8 6 0
4 CB D 131 8 6 0
5 DBV E 128 8 6 0
6 PRL F 105 6 8 0
7 WPCC F 62 2 12 0
8 US D 34 2 12 0
10th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 EVT E 175 13 1 0
2 DBV F 150 9 5 0
3 WMD E 134 10 4 0
4 VOB E 120 6 8 0
5 VDS C 112 7 7 0
6 STR B 96 7 7 0
7 FH E 80 3 11 0
8 WPCC G 48 1 13 0
11th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 UCT C 168 13 1 0
2 PRL G 152 11 3 0
3 DBV G 130 8 6 0
4 WTN B 120 9 5 0
5 VOB F 100 6 7 0
6 BGV G 96 4 10 0
7 CB E 92 3 11 0
8 WMD F 35 1 12 0
12th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 EVT F 181 14 0 0
2 AVA B 149 10 4 0
3 MIL E 132 7 7 0
4 UWC C 126 6 8 0
5 BGV H 121 9 5 0
6 MIX D 99 5 8 0
7 VIL C 85 4 10 0
8 CB F 35 0 13 0
13th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 DBV H 149 12 0 0
2 EVT G 136 9 3 0
3 KG C 105 6 6 0
4 PRL H 101 7 5 0
5 VOB G 84 3 9 0
6 FH F 68 3 9 0
7 BGV I 64 2 10 0