Draw Results

Wed: From 24th October 2018
Teams Position Home Player(s) Away Player(s) Result
2 vs. 4 1 Doug Bowdler Mike Mitchell 3 - 0 11-9, 11-9, 11-9
2 vs. 4 2 Hubert Bourne Adrian Conradi 2 - 3 11-9, 11-7, 9-11, 6-11, 8-11
2 vs. 4 3 Wayne Fraser Gavin Russell 3 - 0 11-8, 11-7, 11-6
2 vs. 4 4 Stephen Bosdet Connor Johnson 0 - 3 9-11, 6-11, 9-11
2 vs. 4 5 Match Not Played Match Not Played -
5 vs. 1 1 Chris Town Neill Steed 0 - 3 9-11, 8-11, 9-11
5 vs. 1 2 Edward Disher Todd Torchia 1 - 3 11-9, 1-11, 5-11, 4-11
5 vs. 1 3 Gavin Russell Tom Tazelaar 3 - 0 11-6, 11-7, 13-11
5 vs. 1 4 Melanie Banman Stewart Fisher (PP) 0 - 3 3-11, 2-11, 3-11
5 vs. 1 5 Match Not Played Match Not Played -
6 vs. 3 1 Rowan Growcott-Weeks Kirsten Humphrey 0 - 3 10-12, 3-11, 11-13
6 vs. 3 2 Robert Flood Alison Slater 1 - 3 9-11, 11-9, 10-12, 8-11
6 vs. 3 3 Douglas Senekal Douglas Senekal -
6 vs. 3 4 Carol Sparkes Katrina Simons 0 - 3 6-11, 7-11, 9-11
6 vs. 3 5 Douglas Senekal Douglas Senekal -