B: Division Stats

Win Percentages
# Name Won Played Win %
1 Runa Reta 10 10 100.00
2 Glen Hipson 7 7 100.00
3 Matt Showers 2 2 100.00
3 Gilles Hevey 2 2 100.00
5 Garrick Cabour 1 1 100.00
5 Ayman Michael 1 1 100.00
7 John Mosher 8 9 88.89
8 Mathieu Diab 12 14 85.71
9 Mathieu Roy 9 11 81.82
10 WARREN HUXHAM 10 13 76.92
11 richard pilon 3 4 75.00
12 Tewfik Saleh 5 7 71.43
13 Maximilien Godbout 12 17 70.59
14 Viano Oghenekevwe 9 13 69.23
15 Mathieu Belanger 8 12 66.67
16 Sébastian Dumais 6 9 66.67
16 patrick aramouni 6 9 66.67
18 Richard Gontarski 2 3 66.67
19 Trevor Dunn 9 14 64.29
19 Timur Burganov 9 14 64.29
21 jasmin felx 8 13 61.54
22 Jonathan Laplante 6 10 60.00
22 Edern Talhouet 6 10 60.00
24 pierre Martin 4 7 57.14
24 Benoit Lacelle 4 7 57.14
24 James Fong 4 7 57.14
27 Pierre-Yves Graton 6 11 54.55
28 Joffre Godin 6 12 50.00
29 Pierre-Marc Lefebvre 5 10 50.00
29 Eric Canonne 5 10 50.00
31 Emmanuel Boileau 2 4 50.00
32 Michelle Craig 1 2 50.00
32 Samuel Dansereau C. 1 2 50.00
32 Chris Defour 1 2 50.00
35 Frederic Saleh 5 11 45.45
36 Benoit Daigle 6 14 42.86
37 pierre malchelosse 3 8 37.50
37 Martin Bussieres 3 8 37.50
39 Alex Zivic 4 11 36.36
40 Scott Barker 3 9 33.33
41 Sean O'Meara 2 6 33.33
42 Dany Pelletier 1 3 33.33
43 Jean-Francois Lemay 4 13 30.77
44 Éric Forget 3 10 30.00
45 Tyson Junke 2 7 28.57
46 2 8 25.00
47 Eric Lillie 1 4 25.00
47 paul lenzi 1 4 25.00
47 David Dworkind 1 4 25.00
50 Julien Sauvé 2 11 18.18
51 Thierry Corps 2 13 15.38
52 Felipe Aristizabal 1 8 12.50
53 Martin Théberge 1 12 8.33
54 jean-yves Fouques 0 9 0.00
54 Kunal Saha 0 9 0.00
56 David Titley-Peloqui… 0 4 0.00
57 Daniel Lebeau 0 3 0.00
58 Karim Michael 0 2 0.00
59 Yuri Lynk 0 1 0.00
59 Pascal Poulin 0 1 0.00
59 Ian Ellemo 0 1 0.00
59 Steven Leroux 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Mathieu Diab 1437
2 richard pilon 1431
3 Maximilien Godbout 1424
4 Runa Reta 1419
5 Frederic Saleh 1413
6 Joffre Godin 1405
7 Timur Burganov 1403
8 Benoit Daigle 1402
9 Viano Oghenekevwe 1401
10 Sébastian Dumais 1397
11 Scott Barker 1393
12 Kunal Saha 1378
13 Alex Zivic 1355
14 Gilles Hevey 1346
15 WARREN HUXHAM 1329
16 pierre malchelosse 1272
16 Steven Leroux 1272
18 Pierre-Marc Lefebvre 1267
19 patrick aramouni 1250
20 Michelle Craig 1248
21 Glen Hipson 1244
22 Matt Showers 1238
23 Trevor Dunn 1236
24 Pierre-Yves Graton 1235
25 Tyson Junke 1233
26 Martin Bussieres 1214
27 Thierry Corps 1210
28 paul lenzi 1206
29 Éric Forget 1192
30 jasmin felx 1186
31 Felipe Aristizabal 1183
32 John Mosher 1178
33 Benoit Lacelle 1177
34 Mathieu Belanger 1176
35 David Dworkind 1173
36 Emmanuel Boileau 1161
37 pierre Martin 1155
37 Richard Gontarski 1155
39 Tewfik Saleh 1154
40 Edern Talhouet 1150
41 1144
41 James Fong 1144
43 Mathieu Roy 1141
44 Martin Théberge 1127
45 Daniel Lebeau 1116
45 Samuel Dansereau C. 1116
47 Jonathan Laplante 1101
48 Karim Michael 1093
48 Ayman Michael 1093
50 Julien Sauvé 1091
51 Eric Canonne 1085
52 Eric Lillie 1078
53 Sean O'Meara 1068
54 Garrick Cabour 1048
55 Chris Defour 1026
56 Jean-Francois Lemay 950
57 Pascal Poulin 930
58 jean-yves Fouques 926
59 Ian Ellemo 925
60 David Titley-Peloqui… 914
61 Dany Pelletier 899
62 Yuri Lynk 828
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
2 Maximilien Godbout 75.00 6 2
3 WARREN HUXHAM 100.00 4 0
4 Mathieu Roy 81.82 9 2
1 Runa Reta 100.00 7 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Runa Reta 5 5 100.00
2 Tewfik Saleh 3 3 100.00
3 Garrick Cabour 1 1 100.00
3 Glen Hipson 1 1 100.00
3 Ayman Michael 1 1 100.00
6 Viano Oghenekevwe 5 7 71.43
7 jasmin felx 6 10 60.00
8 Trevor Dunn 4 8 50.00
9 James Fong 3 6 50.00
10 Sébastian Dumais 2 4 50.00
10 patrick aramouni 2 4 50.00
12 pierre Martin 1 2 50.00
12 John Mosher 1 2 50.00
12 Pierre-Yves Graton 1 2 50.00
15 Maximilien Godbout 2 6 33.33
16 Frederic Saleh 1 3 33.33
16 Joffre Godin 1 3 33.33
16 Jonathan Laplante 1 3 33.33
16 pierre malchelosse 1 3 33.33
16 Felipe Aristizabal 1 3 33.33
16 Mathieu Roy 1 3 33.33
22 Benoit Daigle 2 7 28.57
23 Timur Burganov 1 4 25.00
24 Julien Sauvé 2 10 20.00
25 Éric Forget 1 5 20.00
25 Sean O'Meara 1 5 20.00
27 Scott Barker 1 6 16.67
27 Martin Bussieres 1 6 16.67
29 Alex Zivic 1 7 14.29
30 Jean-Francois Lemay 1 9 11.11
30 Martin Théberge 1 9 11.11
32 jean-yves Fouques 7 0.00
33 Eric Canonne 4 0.00
33 Kunal Saha 4 0.00
33 Tyson Junke 4 0.00
36 Pierre-Marc Lefebvre 3 0.00
36 Thierry Corps 3 0.00
36 Eric Lillie 3 0.00
36 Edern Talhouet 3 0.00
36 David Titley-Peloqui… 3 0.00
36 3 0.00
36 David Dworkind 3 0.00
43 WARREN HUXHAM 2 0.00
43 paul lenzi 2 0.00
43 Karim Michael 2 0.00
46 Benoit Lacelle 1 0.00
46 Mathieu Belanger 1 0.00
46 Yuri Lynk 1 0.00
46 Pascal Poulin 1 0.00
46 Daniel Lebeau 1 0.00
Rating Variations
# Name Start End +/- Change
1 Kunal Saha 600 1378 778
2 pierre malchelosse 600 1272 672
3 Richard Gontarski 500 1155 655
4 Éric Forget 600 1192 592
5 Felipe Aristizabal 600 1183 583
6 John Mosher 600 1178 578
7 Emmanuel Boileau 600 1161 561
8 Chris Defour 500 1026 526
9 Dany Pelletier 600 899 299
10 Scott Barker 1249 1393 144
11 Maximilien Godbout 1289 1424 135
12 Runa Reta 1307 1419 112
13 Garrick Cabour 942 1048 106
14 jasmin felx 1082 1186 104
15 Julien Sauvé 1022 1091 69
16 Trevor Dunn 1174 1236 62
17 David Titley-Peloqui… 855 914 59
18 Karim Michael 1037 1093 56
19 Daniel Lebeau 1066 1116 50
20 Jean-Francois Lemay 901 950 49
21 patrick aramouni 1208 1250 42
22 Edern Talhouet 1118 1150 32
23 Tewfik Saleh 1130 1154 24
24 Gilles Hevey 1325 1346 21
25 Ayman Michael 1073 1093 20
26 James Fong 1127 1144 17
27 Martin Théberge 1111 1127 16
28 Alex Zivic 1341 1355 14
29 Martin Bussieres 1202 1214 12
30 Mathieu Roy 1133 1141 8
31 pierre Martin 1148 1155 7
32 Mathieu Diab 1431 1437 6
33 Sean O'Meara 1062 1068 6
34 jean-yves Fouques 923 926 3
35 Glen Hipson 1241 1244 3
36 Samuel Dansereau C. 1113 1116 3
37 Mathieu Belanger 1175 1176 1
38 Matt Showers 1237 1238 1
39 Pascal Poulin 930 930 0
39 Ian Ellemo 925 925 0
41 paul lenzi 1207 1206 -1
41 David Dworkind 1174 1173 -1
43 Timur Burganov 1406 1403 -3
44 Steven Leroux 1277 1272 -5
45 Viano Oghenekevwe 1407 1401 -6
46 Pierre-Marc Lefebvre 1273 1267 -6
46 Eric Canonne 1091 1085 -6
48 1150 1144 -6
49 Sébastian Dumais 1404 1397 -7
50 Benoit Daigle 1410 1402 -8
51 Eric Lillie 1088 1078 -10
52 Frederic Saleh 1426 1413 -13
53 Benoit Lacelle 1192 1177 -15
54 WARREN HUXHAM 1345 1329 -16
55 richard pilon 1451 1431 -20
56 Yuri Lynk 848 828 -20
57 Joffre Godin 1427 1405 -22
58 Tyson Junke 1256 1233 -23
59 Pierre-Yves Graton 1260 1235 -25
60 Jonathan Laplante 1131 1101 -30
61 Michelle Craig 1318 1248 -70
62 Thierry Corps 1288 1210 -78
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Maximilien Godbout Mathieu Diab 30
1 pierre malchelosse Scott Barker 30
1 Éric Forget Pierre-Marc Lefebvre 30
1 jasmin felx Tyson Junke 30
1 Garrick Cabour Jonathan Laplante 30
1 Jean-Francois Lemay Daniel Lebeau 30
1 Martin Théberge Michelle Craig 30
1 Felipe Aristizabal Thierry Corps 30
1 Ayman Michael Thierry Corps 30
10 patrick aramouni Thierry Corps 28
10 Alex Zivic Viano Oghenekevwe 28
12 Trevor Dunn Thierry Corps 16
12 Tewfik Saleh Felipe Aristizabal 16
14 Viano Oghenekevwe Maximilien Godbout 11
15 pierre Martin Mathieu Belanger 10
15 James Fong Emmanuel Boileau 10
17 Runa Reta Alex Zivic 9
17 Jonathan Laplante Felipe Aristizabal 9
17 Sean O'Meara Daniel Lebeau 9
20 Mathieu Roy Sebastien Gerega 8
20 Joffre Godin richard pilon 8
20 Timur Burganov Mathieu Diab 8
23 Julien Sauvé Eric Canonne 7
23 Frederic Saleh Joffre Godin 7
23 Sébastian Dumais Joffre Godin 7
23 Pierre-Yves Graton Thierry Corps 7
27 Mathieu Diab Maximilien Godbout 6
27 Benoit Daigle Sébastian Dumais 6
27 Scott Barker Viano Oghenekevwe 6
27 Martin Bussieres paul lenzi 6
31 John Mosher patrick aramouni 5
31 jean-yves Fouques Sebastien Gerega 5
31 Daniel Lebeau Tyson Junke 5
34 Edern Talhouet Mathieu Roy 3
34 Eric Canonne Sean O'Meara 3
34 James Fong 3
34 Samuel Dansereau C. Eric Canonne 3
34 Thierry Corps Tyson Junke 3
39 richard pilon Timur Burganov 2
39 Pierre-Marc Lefebvre Pierre-Yves Graton 2
39 David Titley-Peloqui… Mathieu Roy 2
42 WARREN HUXHAM patrick aramouni 1
42 Glen Hipson Benoit Lacelle 1
42 Mathieu Belanger Edern Talhouet 1
42 Matt Showers Mathieu Belanger 1
42 paul lenzi Martin Théberge 1
42 Benoit Lacelle Martin Théberge 1
42 Gilles Hevey Tyson Junke 1
42 David Dworkind Martin Théberge 1
Loss Percentages
# Name Lost Played Loss %
1 jean-yves Fouques 9 9 100.00
1 Kunal Saha 9 9 100.00
3 David Titley-Peloqui… 4 4 100.00
4 Daniel Lebeau 3 3 100.00
5 Karim Michael 2 2 100.00
6 Yuri Lynk 1 1 100.00
6 Pascal Poulin 1 1 100.00
6 Ian Ellemo 1 1 100.00
6 Steven Leroux 1 1 100.00
10 Martin Théberge 11 12 91.67
11 Felipe Aristizabal 7 8 87.50
12 Thierry Corps 11 13 84.62
13 Julien Sauvé 9 11 81.82
14 6 8 75.00
15 Eric Lillie 3 4 75.00
15 paul lenzi 3 4 75.00
15 David Dworkind 3 4 75.00
18 Tyson Junke 5 7 71.43
19 Éric Forget 7 10 70.00
20 Jean-Francois Lemay 9 13 69.23
21 Scott Barker 6 9 66.67
22 Sean O'Meara 4 6 66.67
23 Dany Pelletier 2 3 66.67
24 Alex Zivic 7 11 63.64
25 pierre malchelosse 5 8 62.50
25 Martin Bussieres 5 8 62.50
27 Benoit Daigle 8 14 57.14
28 Frederic Saleh 6 11 54.55
29 Joffre Godin 6 12 50.00
30 Pierre-Marc Lefebvre 5 10 50.00
30 Eric Canonne 5 10 50.00
32 Emmanuel Boileau 2 4 50.00
33 Michelle Craig 1 2 50.00
33 Samuel Dansereau C. 1 2 50.00
33 Chris Defour 1 2 50.00
36 Pierre-Yves Graton 5 11 45.45
37 pierre Martin 3 7 42.86
37 Benoit Lacelle 3 7 42.86
37 James Fong 3 7 42.86
40 Jonathan Laplante 4 10 40.00
40 Edern Talhouet 4 10 40.00
42 jasmin felx 5 13 38.46
43 Trevor Dunn 5 14 35.71
43 Timur Burganov 5 14 35.71
45 Mathieu Belanger 4 12 33.33
46 Sébastian Dumais 3 9 33.33
46 patrick aramouni 3 9 33.33
48 Richard Gontarski 1 3 33.33
49 Viano Oghenekevwe 4 13 30.77
50 Maximilien Godbout 5 17 29.41
51 Tewfik Saleh 2 7 28.57
52 richard pilon 1 4 25.00
53 WARREN HUXHAM 3 13 23.08
54 Mathieu Roy 2 11 18.18
55 Mathieu Diab 2 14 14.29
56 John Mosher 1 9 11.11
57 Runa Reta 0 10 0.00
58 Glen Hipson 0 7 0.00
59 Matt Showers 0 2 0.00
59 Gilles Hevey 0 2 0.00
61 Garrick Cabour 0 1 0.00
61 Ayman Michael 0 1 0.00