Division 4: Division Stats

Win Percentages
# Name Won Played Win %
1 Alan Dheere 12 12 100.00
2 Adam Min 5 5 100.00
3 Kevin Lutz 3 3 100.00
4 Morven Liu 2 2 100.00
4 2 2 100.00
6 Doug Pearson 1 1 100.00
6 John Lee 1 1 100.00
6 1 1 100.00
6 Peter Maclaren 1 1 100.00
6 Mike Longhi 1 1 100.00
11 Jason Roett 12 13 92.31
12 Max Pottinger 20 22 90.91
13 Akshay Kanwar 10 11 90.91
13 Tomas Restrepo 10 11 90.91
15 Damian Kayra 15 17 88.24
16 David MacDonald 7 8 87.50
17 Oscar Pottinger 15 18 83.33
17 Bruce Williams 15 18 83.33
19 Ricardo Sanchez 9 11 81.82
20 Leland Spettigue 8 10 80.00
21 FungPiew Lim 4 5 80.00
22 Trevor Larocque 9 12 75.00
23 James Woodcock 3 4 75.00
23 Nic Tsangarakis 3 4 75.00
25 Owen Belton 13 19 68.42
26 Fredrick Leith 12 18 66.67
27 Tim Gudewill 6 9 66.67
28 Erick Ordonez 4 6 66.67
29 Jonathan West 11 17 64.71
30 Michael deBruijn 10 16 62.50
31 Jack Cartmel 11 18 61.11
32 Gregg Ashby 6 10 60.00
33 Reza Askari 10 17 58.82
34 Thomas Haebler 7 12 58.33
35 Ken Vimalesan 9 16 56.25
35 Simon Min 9 16 56.25
37 Alfredo Marin-Chique… 11 20 55.00
38 Rob Tuck 6 11 54.55
39 Dallas Worthington 7 14 50.00
40 tom urban 6 12 50.00
41 Hugh Andrews 4 8 50.00
41 Brian Marshall 4 8 50.00
43 Patrick Au 2 4 50.00
43 Justin Currie 2 4 50.00
45 Yuliy Ilin 1 2 50.00
46 Julien Dion 8 17 47.06
47 Gabriel Durbalau 6 13 46.15
48 Daryl Heathman 4 9 44.44
49 Mehrdad Rastan 7 16 43.75
50 Ronnie Teja 3 7 42.86
51 Kevin Richardson 6 15 40.00
51 Peter Lowenstein 6 15 40.00
53 Juan P Angel 4 10 40.00
54 Mark Longpre 2 5 40.00
54 Dennis Lee 2 5 40.00
56 Paul Stevenson 4 11 36.36
57 David Karp 6 17 35.29
58 Andrew Ripley 5 15 33.33
59 Kuno Kurschner 3 9 33.33
60 mike tamaki 2 6 33.33
60 Mike McIsaac 2 6 33.33
62 Maud Chaudhary 1 3 33.33
63 Doug Chernoff 5 16 31.25
64 Deon Vernooy 2 7 28.57
65 Eike Schroter 3 11 27.27
65 Michael Borden 3 11 27.27
65 Brodie Kristensen 3 11 27.27
68 Greg Condon 3 12 25.00
69 Gavin Cooper 2 8 25.00
70 Mark Damm 1 4 25.00
71 Bryan Hack 3 13 23.08
72 Brian Kain 2 9 22.22
73 Adrian Tate 2 10 20.00
74 Tiam Korki 2 11 18.18
74 Mark Robinson 2 11 18.18
76 Hussein Lalani 2 12 16.67
77 David Paynter 1 6 16.67
77 1 6 16.67
79 Bilal Butt 1 7 14.29
80 Marc Poier 2 18 11.11
81 Seong Jun Choi 1 12 8.33
82 Peter See 0 9 0.00
83 David Rosenberg 0 4 0.00
83 Matthew Lloyd 0 4 0.00
85 Sherman Quon 0 3 0.00
85 Richard Bradfield 0 3 0.00
85 Per Hansen 0 3 0.00
88 Andrew James 0 2 0.00
88 Michelle Lindsay 0 2 0.00
88 Charles Britton 0 2 0.00
91 David Fugman 0 1 0.00
91 Derrick Rieveley 0 1 0.00
91 Geoffrey Carr 0 1 0.00
91 John Hughes 0 1 0.00
91 Godfrey Nash 0 1 0.00
91 Jeremy Webster 0 1 0.00
91 Rick Blair 0 1 0.00
91 Bill Magee 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Peter Maclaren 1413
2 David MacDonald 1335
2 Mark Longpre 1335
4 Jonathan West 1334
4 1334
6 Alan Dheere 1331
7 Deon Vernooy 1324
8 Damian Kayra 1322
9 Bruce Williams 1320
10 Max Pottinger 1312
11 Nic Tsangarakis 1304
12 Reza Askari 1299
13 Tomas Restrepo 1298
14 Leland Spettigue 1286
15 Owen Belton 1285
16 Dallas Worthington 1282
17 Fredrick Leith 1279
18 Gregg Ashby 1275
19 Oscar Pottinger 1274
20 Rob Tuck 1271
21 Trevor Larocque 1266
21 Marc Poier 1266
23 Ricardo Sanchez 1264
23 Jason Roett 1264
25 Jack Cartmel 1263
26 Maud Chaudhary 1262
27 David Karp 1260
28 Peter See 1258
29 Ken Vimalesan 1257
29 Michael Borden 1257
31 Paul Stevenson 1256
32 Brodie Kristensen 1255
33 mike tamaki 1252
34 Alfredo Marin-Chique… 1250
35 Akshay Kanwar 1247
36 Hussein Lalani 1245
36 Greg Condon 1245
36 Ronnie Teja 1245
36 Yuliy Ilin 1245
40 Brian Kain 1243
41 Tim Gudewill 1237
42 FungPiew Lim 1236
43 Patrick Au 1235
44 Sherman Quon 1232
45 Daryl Heathman 1231
46 David Paynter 1229
47 Bryan Hack 1228
48 Thomas Haebler 1227
49 Doug Chernoff 1223
50 Justin Currie 1218
51 Juan P Angel 1210
52 Julien Dion 1208
53 Peter Lowenstein 1207
54 Hugh Andrews 1206
55 Eike Schroter 1205
56 1204
57 Bilal Butt 1203
57 Dennis Lee 1203
59 Michael deBruijn 1200
59 Simon Min 1200
61 Mike Longhi 1187
62 Mike McIsaac 1185
63 Kevin Richardson 1184
63 Kuno Kurschner 1184
65 Tiam Korki 1180
66 Richard Bradfield 1179
66 1179
68 John Hughes 1174
69 Gabriel Durbalau 1173
69 Erick Ordonez 1173
69 Kevin Lutz 1173
72 James Woodcock 1172
73 Brian Marshall 1171
74 tom urban 1169
75 Charles Britton 1163
76 Andrew James 1161
76 Adam Min 1161
78 Andrew Ripley 1155
79 Gavin Cooper 1154
80 Mehrdad Rastan 1153
81 Mark Robinson 1143
81 Michelle Lindsay 1143
83 Doug Pearson 1138
84 Adrian Tate 1137
85 Jeremy Webster 1133
86 Geoffrey Carr 1126
86 Bill Magee 1126
88 Mark Damm 1106
89 Morven Liu 1096
89 John Lee 1096
91 Per Hansen 1071
92 Seong Jun Choi 1057
93 David Rosenberg 1040
94 Rick Blair 1014
95 David Fugman 1011
96 Godfrey Nash 786
97 Derrick Rieveley 491
98 Matthew Lloyd 392
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Alan Dheere 100.00 5 0
2 Alan Dheere 100.00 4 0
3 Oscar Pottinger 100.00 11 0
4 Jason Roett 85.71 6 1
5 Ricardo Sanchez 100.00 6 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Adam Min 4 4 100.00
2 Alan Dheere 2 2 100.00
2 Morven Liu 2 2 100.00
2 Max Pottinger 2 2 100.00
5 Doug Pearson 1 1 100.00
5 John Lee 1 1 100.00
5 1 1 100.00
5 Mike Longhi 1 1 100.00
9 Tomas Restrepo 8 9 88.89
10 Leland Spettigue 6 7 85.71
11 Oscar Pottinger 5 6 83.33
12 James Woodcock 3 4 75.00
13 Damian Kayra 5 7 71.43
14 Bruce Williams 2 3 66.67
15 Hugh Andrews 3 5 60.00
16 Fredrick Leith 6 12 50.00
17 Rob Tuck 3 6 50.00
17 Andrew Ripley 3 6 50.00
17 Owen Belton 3 6 50.00
20 Dennis Lee 2 4 50.00
21 Patrick Au 1 2 50.00
22 Julien Dion 6 13 46.15
23 Reza Askari 5 11 45.45
24 Paul Stevenson 3 7 42.86
24 Juan P Angel 3 7 42.86
24 Simon Min 3 7 42.86
27 Gabriel Durbalau 5 12 41.67
28 Michael deBruijn 4 10 40.00
28 Ken Vimalesan 4 10 40.00
28 Alfredo Marin-Chique… 4 10 40.00
31 Ronnie Teja 2 5 40.00
32 tom urban 3 8 37.50
33 Jack Cartmel 4 11 36.36
34 Bryan Hack 3 9 33.33
34 Peter Lowenstein 3 9 33.33
36 Kevin Richardson 2 6 33.33
36 Brian Marshall 2 6 33.33
38 Tim Gudewill 1 3 33.33
38 Thomas Haebler 1 3 33.33
38 Bilal Butt 1 3 33.33
38 Erick Ordonez 1 3 33.33
42 Eike Schroter 2 7 28.57
43 Jonathan West 1 4 25.00
43 David Paynter 1 4 25.00
43 1 4 25.00
43 Dallas Worthington 1 4 25.00
47 Mehrdad Rastan 2 9 22.22
48 David Karp 2 10 20.00
49 Kuno Kurschner 1 5 20.00
49 Michael Borden 1 5 20.00
49 Brian Kain 1 5 20.00
49 Mike McIsaac 1 5 20.00
53 Marc Poier 2 11 18.18
54 Tiam Korki 1 6 16.67
55 Gavin Cooper 1 7 14.29
55 Doug Chernoff 1 7 14.29
57 Seong Jun Choi 1 12 8.33
58 Hussein Lalani 8 0.00
58 Mark Robinson 8 0.00
60 Greg Condon 6 0.00
61 Adrian Tate 5 0.00
62 David Rosenberg 4 0.00
62 Deon Vernooy 4 0.00
64 Brodie Kristensen 3 0.00
64 Mark Damm 3 0.00
64 Per Hansen 3 0.00
64 Matthew Lloyd 3 0.00
68 Peter See 2 0.00
68 Andrew James 2 0.00
68 Michelle Lindsay 2 0.00
68 Daryl Heathman 2 0.00
72 Ricardo Sanchez 1 0.00
72 David MacDonald 1 0.00
72 David Fugman 1 0.00
72 Sherman Quon 1 0.00
72 Derrick Rieveley 1 0.00
72 Richard Bradfield 1 0.00
72 Justin Currie 1 0.00
72 Charles Britton 1 0.00
72 Geoffrey Carr 1 0.00
72 John Hughes 1 0.00
72 Yuliy Ilin 1 0.00
72 Godfrey Nash 1 0.00
72 Gregg Ashby 1 0.00
72 Rick Blair 1 0.00
Rating Variations
# Name Start End +/- Change
1 Leland Spettigue 600 1286 686
2 Maud Chaudhary 600 1262 662
3 Thomas Haebler 600 1227 627
4 Richard Bradfield 600 1179 579
5 Morven Liu 794 1096 302
6 Adam Min 974 1161 187
7 Tomas Restrepo 1149 1298 149
8 John Lee 982 1096 114
9 Ken Vimalesan 1144 1257 113
10 John Hughes 1073 1174 101
11 Alan Dheere 1257 1331 74
12 James Woodcock 1098 1172 74
13 Mike Longhi 1113 1187 74
14 Erick Ordonez 1100 1173 73
15 Reza Askari 1229 1299 70
16 Michelle Lindsay 1076 1143 67
17 David Fugman 944 1011 67
18 Julien Dion 1142 1208 66
19 Tim Gudewill 1171 1237 66
20 Gabriel Durbalau 1108 1173 65
21 Fredrick Leith 1217 1279 62
22 Rob Tuck 1219 1271 52
23 Michael deBruijn 1149 1200 51
24 Oscar Pottinger 1224 1274 50
25 Ronnie Teja 1196 1245 49
26 tom urban 1121 1169 48
27 Juan P Angel 1170 1210 40
28 Damian Kayra 1283 1322 39
29 Hugh Andrews 1169 1206 37
30 Jason Roett 1229 1264 35
31 Per Hansen 1036 1071 35
32 1299 1334 35
33 Mike McIsaac 1152 1185 33
34 Jack Cartmel 1231 1263 32
35 Jonathan West 1304 1334 30
36 1150 1179 29
37 Yuliy Ilin 1220 1245 25
38 Max Pottinger 1288 1312 24
39 Owen Belton 1263 1285 22
40 Bruce Williams 1300 1320 20
41 David Karp 1242 1260 18
42 Seong Jun Choi 1039 1057 18
43 Trevor Larocque 1250 1266 16
44 Simon Min 1185 1200 15
45 Greg Condon 1231 1245 14
46 Doug Pearson 1125 1138 13
47 Gregg Ashby 1263 1275 12
48 David MacDonald 1323 1335 12
49 Patrick Au 1223 1235 12
50 Akshay Kanwar 1236 1247 11
51 Peter Lowenstein 1197 1207 10
52 Brian Marshall 1161 1171 10
53 Ricardo Sanchez 1256 1264 8
54 Deon Vernooy 1316 1324 8
55 Kevin Lutz 1165 1173 8
56 David Rosenberg 1033 1040 7
57 Matthew Lloyd 386 392 6
58 Gavin Cooper 1149 1154 5
59 Dennis Lee 1198 1203 5
60 Bill Magee 1122 1126 4
61 Derrick Rieveley 489 491 2
61 Peter Maclaren 1411 1413 2
63 Mark Damm 1105 1106 1
64 Mehrdad Rastan 1153 1153 0
65 Kevin Richardson 1185 1184 -1
66 Godfrey Nash 787 786 -1
67 Charles Britton 1166 1163 -3
68 Dallas Worthington 1286 1282 -4
69 Tiam Korki 1187 1180 -7
70 Alfredo Marin-Chique… 1258 1250 -8
71 Andrew James 1169 1161 -8
72 Geoffrey Carr 1135 1126 -9
73 David Paynter 1239 1229 -10
74 Bryan Hack 1239 1228 -11
75 Hussein Lalani 1257 1245 -12
76 Adrian Tate 1149 1137 -12
77 Brodie Kristensen 1269 1255 -14
78 Brian Kain 1258 1243 -15
79 FungPiew Lim 1251 1236 -15
80 1221 1204 -17
81 Paul Stevenson 1275 1256 -19
82 Kuno Kurschner 1204 1184 -20
83 Jeremy Webster 1156 1133 -23
84 Eike Schroter 1231 1205 -26
85 Mark Longpre 1362 1335 -27
86 Nic Tsangarakis 1332 1304 -28
87 Justin Currie 1247 1218 -29
88 mike tamaki 1282 1252 -30
89 Mark Robinson 1174 1143 -31
90 Andrew Ripley 1187 1155 -32
91 Michael Borden 1290 1257 -33
92 Sherman Quon 1266 1232 -34
93 Rick Blair 1053 1014 -39
94 Daryl Heathman 1271 1231 -40
95 Doug Chernoff 1271 1223 -48
96 Peter See 1318 1258 -60
97 Marc Poier 1329 1266 -63
98 Bilal Butt 2016 1203 -813
Biggest Rating Gain from a Single Match
# Name Against Gain
1 James Woodcock Akshay Kanwar 30
1 Kevin Richardson Ricardo Sanchez 30
1 Morven Liu David Paynter 30
1 Hugh Andrews Brodie Kristensen 30
1 Bryan Hack Trevor Larocque 30
1 Gabriel Durbalau Dennis Lee 30
1 Adam Min Ronnie Teja 30
1 John Lee Adrian Tate 30
1 Erick Ordonez Trevor Larocque 30
1 Mike Longhi Kevin Richardson 30
11 Patrick Au Peter See 24
12 Ken Vimalesan Oscar Pottinger 16
12 Doug Pearson Andrew Ripley 16
14 Bruce Williams Mark Longpre 12
14 Tomas Restrepo Michael Borden 12
14 Dennis Lee Hussein Lalani 12
17 Oscar Pottinger Dallas Worthington 11
17 Paul Stevenson Dallas Worthington 11
19 Thomas Haebler Brian Kain 10
19 Juan P Angel Brodie Kristensen 10
19 Andrew Ripley Kelly Latremouille 10
22 Leland Spettigue Max Pottinger 9
22 Jack Cartmel Daryl Heathman 9
22 Owen Belton Marc Poier 9
22 Brian Marshall Tiam Korki 9
22 Peter Lowenstein Bryan Hack 9
22 Gavin Cooper Kevin Richardson 9
22 Fredrick Leith David Karp 9
22 Simon Min Julien Dion 9
22 David Paynter mike tamaki 9
22 Marc Poier Owen Belton 9
22 Brian Kain 9
33 Damian Kayra Nic Tsangarakis 8
33 Jonathan West Mark Longpre 8
33 Rob Tuck Daryl Heathman 8
33 Alfredo Marin-Chique… Rob Tuck 8
33 Doug Chernoff Michael Borden 8
33 Julien Dion Doug Chernoff 8
33 Mehrdad Rastan Hugh Andrews 8
40 Alan Dheere Jonathan West 7
40 Reza Askari Trevor Larocque 7
40 Dallas Worthington Peter See 7
40 Bilal Butt Simon Min 7
40 Ronnie Teja Bryan Hack 7
45 Michael deBruijn Juan P Angel 6
45 Max Pottinger Dallas Worthington 6
45 Eike Schroter Doug Chernoff 6
45 Michael Borden Peter See 6
45 tom urban Bill Magee 6
50 David Rosenberg Michael deBruijn 5
50 Mike McIsaac Ricardo Sanchez 5
50 Seong Jun Choi Kevin Lutz 5
50 Charles Britton mike tamaki 5
50 Marc Poier 5
50 Geoffrey Carr Ricardo Sanchez 5
56 Deon Vernooy Reza Askari 4
56 Trevor Larocque Bilal Butt 4
56 David Karp Alfredo Marin-Chique… 4
56 Mark Robinson Gavin Cooper 4
56 Brodie Kristensen Doug Chernoff 4
56 Justin Currie David Paynter 4
56 Daryl Heathman Doug Chernoff 4
63 Tim Gudewill Bryan Hack 3
63 David MacDonald Jonathan West 3
63 Brian Kain Sherman Quon 3
63 Yuliy Ilin Bryan Hack 3
63 Greg Condon Patrick Au 3
63 Mark Damm Seong Jun Choi 3
63 Kevin Lutz Mark Robinson 3
63 Hussein Lalani David Paynter 3
71 Jason Roett Tim Gudewill 2
71 Tiam Korki Trevor Larocque 2
71 David Fugman Tiam Korki 2
71 Andrew James Ricardo Sanchez 2
71 Akshay Kanwar Thomas Haebler 2
71 Adrian Tate Akshay Kanwar 2
71 Matthew Lloyd Mark Robinson 2
71 John Hughes Jason Roett 2
79 Kuno Kurschner Brian Marshall 1
79 Gregg Ashby Tim Gudewill 1
79 Ricardo Sanchez tom urban 1
79 FungPiew Lim Adrian Tate 1
79 mike tamaki Peter Lowenstein 1
79 Nic Tsangarakis Hussein Lalani 1
Loss Percentages
# Name Lost Played Loss %
1 Peter See 9 9 100.00
2 David Rosenberg 4 4 100.00
2 Matthew Lloyd 4 4 100.00
4 Sherman Quon 3 3 100.00
4 Richard Bradfield 3 3 100.00
4 Per Hansen 3 3 100.00
7 Andrew James 2 2 100.00
7 Michelle Lindsay 2 2 100.00
7 Charles Britton 2 2 100.00
10 David Fugman 1 1 100.00
10 Derrick Rieveley 1 1 100.00
10 Geoffrey Carr 1 1 100.00
10 John Hughes 1 1 100.00
10 Godfrey Nash 1 1 100.00
10 Jeremy Webster 1 1 100.00
10 Rick Blair 1 1 100.00
10 Bill Magee 1 1 100.00
18 Seong Jun Choi 11 12 91.67
19 Marc Poier 16 18 88.89
20 Bilal Butt 6 7 85.71
21 Hussein Lalani 10 12 83.33
22 David Paynter 5 6 83.33
22 5 6 83.33
24 Tiam Korki 9 11 81.82
24 Mark Robinson 9 11 81.82
26 Adrian Tate 8 10 80.00
27 Brian Kain 7 9 77.78
28 Bryan Hack 10 13 76.92
29 Greg Condon 9 12 75.00
30 Gavin Cooper 6 8 75.00
31 Mark Damm 3 4 75.00
32 Eike Schroter 8 11 72.73
32 Michael Borden 8 11 72.73
32 Brodie Kristensen 8 11 72.73
35 Deon Vernooy 5 7 71.43
36 Doug Chernoff 11 16 68.75
37 Andrew Ripley 10 15 66.67
38 Kuno Kurschner 6 9 66.67
39 mike tamaki 4 6 66.67
39 Mike McIsaac 4 6 66.67
41 Maud Chaudhary 2 3 66.67
42 David Karp 11 17 64.71
43 Paul Stevenson 7 11 63.64
44 Kevin Richardson 9 15 60.00
44 Peter Lowenstein 9 15 60.00
46 Juan P Angel 6 10 60.00
47 Mark Longpre 3 5 60.00
47 Dennis Lee 3 5 60.00
49 Ronnie Teja 4 7 57.14
50 Mehrdad Rastan 9 16 56.25
51 Daryl Heathman 5 9 55.56
52 Gabriel Durbalau 7 13 53.85
53 Julien Dion 9 17 52.94
54 Dallas Worthington 7 14 50.00
55 tom urban 6 12 50.00
56 Hugh Andrews 4 8 50.00
56 Brian Marshall 4 8 50.00
58 Patrick Au 2 4 50.00
58 Justin Currie 2 4 50.00
60 Yuliy Ilin 1 2 50.00
61 Rob Tuck 5 11 45.45
62 Alfredo Marin-Chique… 9 20 45.00
63 Ken Vimalesan 7 16 43.75
63 Simon Min 7 16 43.75
65 Thomas Haebler 5 12 41.67
66 Reza Askari 7 17 41.18
67 Gregg Ashby 4 10 40.00
68 Jack Cartmel 7 18 38.89
69 Michael deBruijn 6 16 37.50
70 Jonathan West 6 17 35.29
71 Fredrick Leith 6 18 33.33
72 Tim Gudewill 3 9 33.33
73 Erick Ordonez 2 6 33.33
74 Owen Belton 6 19 31.58
75 Trevor Larocque 3 12 25.00
76 James Woodcock 1 4 25.00
76 Nic Tsangarakis 1 4 25.00
78 Leland Spettigue 2 10 20.00
79 FungPiew Lim 1 5 20.00
80 Ricardo Sanchez 2 11 18.18
81 Oscar Pottinger 3 18 16.67
81 Bruce Williams 3 18 16.67
83 David MacDonald 1 8 12.50
84 Damian Kayra 2 17 11.76
85 Max Pottinger 2 22 9.09
86 Akshay Kanwar 1 11 9.09
86 Tomas Restrepo 1 11 9.09
88 Jason Roett 1 13 7.69
89 Alan Dheere 0 12 0.00
90 Adam Min 0 5 0.00
91 Kevin Lutz 0 3 0.00
92 Morven Liu 0 2 0.00
92 0 2 0.00
94 Doug Pearson 0 1 0.00
94 John Lee 0 1 0.00
94 0 1 0.00
94 Peter Maclaren 0 1 0.00
94 Mike Longhi 0 1 0.00