Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Team Fisher 224 12 9 3 0 %
2 Team Hannigan 196 12 10 2 0 %
3 Team Galloway 189 13 6 7 0 %
4 Team Totz 179 13 6 7 0 %
5 Team Herring 163 12 3 9 0 %
6 Team Von Hagen 146 12 3 9 0 %
Weekly Breakdown
Date  Team Fisher  Team Hannigan  Team Galloway  Team Totz  Team Herring  Team Von Hagen
Total: 224 196 189 179 163 146
24th Oct 2015 22 22 10 19 6 7 All Results
31st Oct 2015 21 17 16 17 20 16 All Results
7th Nov 2015 23 14 15 19 13 20 All Results
21st Nov 2015 16 15 18 10 17 16 All Results
28th Nov 2015 17 20 21 13 23 17 All Results
5th Dec 2015 18 17 5 15 15 11 All Results
12th Dec 2015 17 17 12 12 15 6 All Results
9th Jan 2016 21 17 15 10 12 14 All Results
16th Jan 2016 18 12 9 10 6 6 All Results
23rd Jan 2016 10 15 18 12 11 14 All Results
QF 30th Jan 2016 WON WON LOST LOST All Results
SF 20th Feb 2016 WON WON LOST LOST LOST WON All Results
GF 27th Feb 2016 WON LOST LOST WON All Results
Team Points Graph