2009 Evergreen Summer Doubles
Mixed Open
Schedule details are not displayed as they are subject to change. Please refer to the draw sheets at Evergreen for the correct schedule.
| Cathy Covernton / Tim Martin | |||
| (1) Tue / 9:00 / Evgn | Covernton / Martin | ||
| 3-0 | |||
| Erin Pope / Geoff Williams | |||
| (9) Thu / 9:00 / Evgn | Covernton / Martin | ||
| 3-0 | |||
| Rachel Au / Patrick Au | |||
| (2) Tue / 9:00 / Holly | Au / Au | ||
| 3-? | |||
| Annette Henwood / Richard Dustan | |||
| (13) Sat / 2:00 / Evgn | Covernton / Martin | ||
| 3-1 to Final | |||
| Sue Kaffka / Rob Forrest | |||
| (3) Wed / 8:00 / Evgn | Kaffka / Rob Forrest | ||
| 3-? | |||
| Betsy Carson / Adam Jinks | |||
| (10) Thu / 8:00 Evgn | Brown / Radziminski | ||
| 3-2 | |||
| Di Hardie / Wade Porter | |||
| (4) Wed / 6:00 / VLTBC | Brown / Radziminski | ||
| 3-0 | |||
| Cathy Brown / Adam Radziminski | |||
| Karen Levine / Brian Covernton | |||
| (5) Fri / 9:00 / VLTBC | Burton / Andersen | ||
| 3-1 | |||
| Kirsteen Burton / Jeff Andersen | |||
| (11) Sat / 9:00 / Evgn | Burton / Andersen | ||
| 3-0 | |||
| Vanessa VanHove / John King | |||
| (6) Wed / 8:00 / VLTBC | Norlander / Kerluke | ||
| 3-1 | |||
| Lisa Norlander / Les Kerluke | |||
| (14) Sat / 3:00 / Evgn | Burton / Andersen | ||
| 3-2 to Final | |||
| Jacqui Smith / Scott Kidd | |||
| (7) Wed / 9:00 / VLTBC | Smith / Kidd | ||
| 3-1 | |||
| Debi Grupe / Mitch Tarr | |||
| (12) Fri / 9:45 / Evgn | Parsons / Leckie | ||
| Jennifer McKinnley / Peter Tallman | |||
| (8) Wed / 7:00 / VLTBC | Parsons / Leckie | ||
| 3-0 | |||
| Kelsey Parsons / Mike Leckie | |||
| Covernton / Martin | |
| (Final) Sun / 1:00 / Evgn | Covernton / Martin |
| 3-1 | |
| Burton / Andersen | |
| Pope / Williams | |||
| (C1) Wed / 8:00 / Holly | Henwood / Dustan | ||
| 3-? | |||
| Henwood / Dustan | |||
| (C5) Sat / 1:00 / Holly | Hardie / Porter | ||
| 3-1 | |||
| Carson / Jinks | |||
| (C2) Thu / 6:00 / VLTBC | Hardie / Porter | ||
| 3-0 | |||
| Hardie / Porter | |||
| (Final) Sun / 12:00 / Holly | Levine / Convernton | ||
| 3-1 | |||
| Levine / Covernton | |||
| (C3) Sat / 10:00 / VLTBC | Levine / Covernton | ||
| 3-1 | |||
| VanHove / King | |||
| (C6) Sat / 7:00 / Holly | Levine / Covernton | ||
| 3-? | |||
| Grupe / Tarr | |||
| (C4) Sat / 2:00 / Holly | Grupe / Tarr | ||
| McKinnley / Tallman | |||
Last updated: 2009.07.30 09:59