2009 Evergreen Summer Doubles
Vet's 40+/50+
Schedule details are not displayed as they are subject to change. Please refer to the draw sheets at Evergreen for the correct schedule.
| Mark Heaney / Kevin Johnson | |||
| (5) Sat / 10:00 / Evgn | Heaney / Johnson | ||
| 3-0 to Final | |||
| Rick Kochanski / Charlie Maddison | |||
| (1) Fri / 8:00 / Holly | Schmidt / Halls | ||
| 3-1 | |||
| Frank Schmidt / Patrick Halls | |||
| Leslie Kerluke / Jamie Bleay | |||
| (2) Thu / 9:00 / Holly | Kerluke / Bleay | ||
| 3-0 | |||
| Gordon Bitney / Derek Andrew | |||
| (3) Wed / 9:30 / Evgn | Forrest / Miller | ||
| Rob Forrest / Jim Miller | |||
| (4) Sat / 11:00 / Evgn | Kerluke / Bleay | ||
| 3-1 to Final | |||
| Marv Mizinski / Gary Bombay | |||
| Heaney / Johnson | |
| (Final) Sun / 10:00 / Evgn | Heaney / Johnson |
| 3-2 | |
| Kerluke / Bleay | |
| Kochanski / Maddison | |||
| (C1) Sat / 2:00 / VLTBC | Mizinski / Bombay | ||
| 3-1 | |||
| Mizinski / Bombay | |||
| (C Final) Sun / 1:00 / VLTBC | Mizinski / Bombay | ||
| 3-0 | |||
| Bitney / Andrew | |||
| (C2) See Mark | Bitney / Andrew | ||
| (L4) | |||
Last updated: 2009.07.27 09:52