2009 Evergreen
Junior Tournament
Return to Draw List
| Girls U 15 | |||||||||||||||||||||
| Bye | Janel Gaube | ||||||||||||||||||||
| L to B1 | |||||||||||||||||||||
| Gaube 3/0 | |||||||||||||||||||||
| Shermain Chua | SAT 1215 | ||||||||||||||||||||
| L TO B5 | Chua 3/0 | L to A1 | |||||||||||||||||||
| Fr 715 | |||||||||||||||||||||
| Kelly Challinor | Garceau 3/1 | ||||||||||||||||||||
| Michelle Garceau | sat 315 | ||||||||||||||||||||
| L TO B6 | Garceau 3/0 | ||||||||||||||||||||
| fri 815 | L to B2 | ||||||||||||||||||||
| Dylan Holbrook | sat 1130 hcc | Garceau 3/0 | |||||||||||||||||||
| Bye | Nitara Heywood | ||||||||||||||||||||
| sun1215 | Garceau 3/0 | ||||||||||||||||||||
| Bye | Andrea Toth | ||||||||||||||||||||
| L to B3 | |||||||||||||||||||||
| sat 1130 hcc | Toth 3/0 | ||||||||||||||||||||
| Bye | Shelby Stead | L A2 | |||||||||||||||||||
| Jackson 3/0 | |||||||||||||||||||||
| sat 315 | |||||||||||||||||||||
| Rebecca Jackson | |||||||||||||||||||||
| L to B4 | |||||||||||||||||||||
| fri 730 HCC | Jackson 3/0 | ||||||||||||||||||||
| Bye | Megan Picken | Gaube | A1 | ||||||||||||||||||
| sun 1215 | Gaube 3/0 | ||||||||||||||||||||
| Toth | A2 | ||||||||||||||||||||
| B3 Shelby | |||||||||||||||||||||
| Sat 1230 HCC | Shelby | ||||||||||||||||||||
| B5 Challinor | Sun 1130 hcc | Shelby 3/1 | |||||||||||||||||||
| B1 Chua | |||||||||||||||||||||
| B2 N Heywood | Shelby | ||||||||||||||||||||
| Sat230 HCC | N Heywood | ||||||||||||||||||||
| B6 Holbrook | Sun 1230 hcc | N Heywood 3/1 | |||||||||||||||||||
| B4 Picken | |||||||||||||||||||||
Return to Draw List