2009 Evergreen
Junior Tournament
Return to Draw List
| GIRLS U 13 | |||||||
| A Draw | Place | ||||||
| 1vs2 | 1vs3 | 1vs4 | |||||
| Zoe Colclough | 3 | 3 | 3 | 1 | |||
| 2: | 2vs1 | 2vs3 | 2vs4 | ||||
| Shea Goddard | 1 | 3 | 0 | 3 | |||
| 3: | 3vs1 | 3vs2 | 3vs4 | ||||
| Anushea Hassanally | 0 | 0 | 0 | 4 | |||
| 4: | 4vs1 | 4vs2 | 4vs3 | ||||
| Anjaili Reddy | 0 | 3 | 3 | 2 | |||
| Schedule | Time | Schedule | Time | ||||
| 1 vs 2 | FRI 645 | 4 vs 1 | sat 1230 hcc | ||||
| 2 vs 3 | SAT 1000 | 4 vs 2 | fri730 hcc | ||||
| 3 vs 1 | SAT200 | 4 vs 3 | fri 800 hcc | ||||
| 1st place of A Draw goes to A 1 | |||||||
| 2 nd place of A Draw goes to B 1 | |||||||
| 3 rd place of A Draw goes to C 1 | |||||||
| B Draw | Place | ||||||
| 1vs2 | 1vs3 | ||||||
| Elena Wagemans | 3 | 3 | 1 | ||||
| 2: | 2vs1 | 2vs3 | |||||
| Leigh Goddard | 0 | 3 | 2 | ||||
| 3: | 3vs1 | 3vs2 | |||||
| Alisha Rahemtulla | 0 | 0 | 3 | ||||
| Schedule | Time | ||||||
| 1 vs 2 | SAT 230 | ||||||
| 2 vs 3 | FRI 645 | ||||||
| 3 vs 1 | SAT 1000 | ||||||
| 1st place of B Draw goes to A 2 | |||||||
| 2 nd place of B Draw goes to B 2 | |||||||
| 3 rd place of B Draw goes to C 2 | |||||||
| C Draw | Place | ||||||
| 1: | 1vs2 | 1vs3 | 1vs4 | ||||
| Nikki Hutchinson | 1 | 0 | 3 | 3 | |||
| 2: | 2vs1 | 2vs3 | 2vs4 | ||||
| Jenna Dhanani | 3 | 0 | 3 | 2 | |||
| 3: | 3vs1 | 3vs2 | 3vs4 | ||||
| Laura Ashikian | 3 | 3 | 3 | 1 | |||
| 4: | 4vs1 | 4vs2 | 4vs3 | ||||
| Sammy Neallani | 0 | 0 | 0 | 4 | |||
| Schedule | Time | Schedule | Time | ||||
| 1 vs 2 | FRI 630 hcc | 4 vs 1 | sat 1230 hcc | ||||
| 2 vs 3 | SAT 930 | 4 vs 2 | sat 1000 | ||||
| 3 vs 1 | SAT 430 | 4 vs 3 | fri 730 hcc | ||||
| 1st place of C Draw goes to A 3 | |||||||
| 2 nd place of C Draw goes to B 3 | |||||||
| 3 rd place of C Draw goes to C 3 | |||||||
| GIRLS U13 | |||||||
| A Draw | Place | ||||||
| A1: | 1vs2 | 1vs3 | |||||
| Zoe Colclough | 0 | 3 | 2 | ||||
| A2: | 2vs1 | 2vs3 | |||||
| Elena Wagemans | 3 | 3 | 1 | ||||
| A3: | 3vs1 | 3vs2 | |||||
| Laura Ashikian | 0 | 0 | 3 | ||||
| Schedule | Time | ||||||
| 1 vs 2 | SUN 930 | ||||||
| 2 vs 3 | sun 1200 | HCC | |||||
| 3 vs 1 | sun 215 | ||||||
| B Draw | Place | ||||||
| B1: | 1vs2 | 1vs3 | |||||
| Anjali Reddy | 2 | ||||||
| B2: | 2vs1 | 2vs3 | |||||
| Leigh Goddard | 3 | ||||||
| B3: | 3vs1 | 3vs2 | |||||
| Jenna Dhanani | |||||||
| Schedule | Time | ||||||
| 1 vs 2 | SUN 930 | ||||||
| 2 vs 3 | sun 1200 | HCC | |||||
| 3 vs 1 | sun215 | ||||||
| C Draw | Place | ||||||
| C1: | 1vs2 | 1vs3 | |||||
| Shea Goddard | 3 | 3 | |||||
| C2: | 2vs1 | 2vs3 | |||||
| Alisha Rahemtulla | 0 | 0 | |||||
| C3: | 3vs1 | 3vs2 | |||||
| Nikki Hutchinson | 0 | 3 | |||||
| Schedule | Time | ||||||
| 1 vs 2 | SUN 930 | ||||||
| 2 vs 3 | sun 1200 | HCC | |||||
| 3 vs 1 | sun215 | ||||||
| Place to be determined by, Most Matches Won, Most Games Won, Most Net Games Won, Most Points Won, Most Net Points Won. | |||||||
| Example of Net = Games Won minus Games Lost | |||||||
|
SCORE KEEPING & TIE BREAKING FOR ROUND ROBIN All competitors (whether in team or individual competition) play one another in a pool to establish an order of finish. The final order is decided, taking account of all results in that pool (i.e. each match in an individual event or encounter in team event; is recorded as a win or a loss, with a win worth one point), as follows: If two competitors are tied, the order of finish will be determined by the head-to-head result between the two competitors. If three (or more) competitors are tied, the order of finish will be determined by the head-to-head results among the tied competitors: 1. first by the greater number of matches won against the tied competitors; 2. if equal, by the greater number of games won against the tied competitors; 3. if equal, by the greater positive difference between the games won and lost among the tied competitors; 4. if equal, by the greater positive difference between point won andlost among the tied competitors. If any of the above criteria result in a tie between two competitors, then revert to the procedure for two teams tied (head-to-head result between the two teams). |
|||||||
Return to Draw List