2009 Evergreen
Junior Tournament
Return to Draw List
| BOYS U17 | |||||
| A Draw | Place | ||||
| 1: | 1vs2 | 1vs3 | |||
| Damon Hall | 3 | 3 | 1 | ||
| 2: | 2vs1 | 2vs3 | |||
| Alec Read | 0 | 0 | |||
| 3: | 3vs1 | 3vs2 | |||
| Alex Hutchinson | 0 | 2 | |||
| 1st place of A Draw goes to A 1 | Schedule | Time | |||
| 2 nd place of A Draw goes to B 1 | 1 vs 2 | Fri. 7:40 | |||
| 3 rd place of A Draw goes to C 1 | 2 vs 3 | sat 930 | |||
| 3 vs 1 | sat 130 | ||||
| B Draw | Place | ||||
| 1: | 1vs2 | 1vs3 | |||
| Sam Ejtemai | 3 | 3 | 1 | ||
| 2: | 2vs1 | 2vs3 | |||
| Maxx Ripley | 0 | 0 | 3 | ||
| 3: | 3vs1 | 3vs2 | |||
| Connor Lukas | 0 | 3 | 2 | ||
| 1st place of B Draw goes to A 2 | Schedule | Time | |||
| 2 nd place of B Draw goes to B 2 | 1 vs 2 | Fri. 7:40 | |||
| 3 rd place of B Draw goes to C 2 | 2 vs 3 | sat 930 | |||
| 3 vs 1 | sat 130 | ||||
| C Draw | Place | ||||
| 1: | 1vs2 | 1vs3 | |||
| Greg Fairy | 3 | 2 | 2 | ||
| 2: | 2vs1 | 2vs3 | |||
| Alex Garceau | 0 | 02 | 3 | ||
| 3: | 3vs1 | 3vs2 | |||
| Justin McGaw | 3 | 3 | 1 | ||
| 1st place of C Draw goes to A 3 | Schedule | Time | |||
| 2 nd place of C Draw goes to B 3 | 1 vs 2 | fri 740 | |||
| 3 rd place of C Draw goes to C 3 | 2 vs 3 | sat 930 | |||
| 3 vs 1 | sat 130 | ||||
| BOYS U17 | |||||
| A Draw | Place | ||||
| A1: | 1vs2 | 1vs3 | |||
| Damon Hall | 0 | 0 | 3 | ||
| A2: | 2vs1 | 2vs3 | |||
| Sam Ejtemai | 3 | 2 | 2 | ||
| A3: | 3vs1 | 3vs2 | |||
| Justin McGaw | 3 | 3 | 1 | ||
| Schedule | Time | ||||
| 1 vs 2 | sun 215 | ||||
| 2 vs 3 | Sun. 12:20 | ||||
| 3 vs 1 | Sun. 9:40 | ||||
| B Draw | Place | ||||
| B1: | 1vs2 | 1vs3 | |||
| Alex Hutchinson | 0 | 3 | |||
| B2: | 2vs1 | 2vs3 | |||
| Connor Lukas | 3 | 2 | |||
| B3: | 3vs1 | 3vs2 | |||
| Greg Fairy | 1 | 3 | |||
| Schedule | Time | ||||
| 1 vs 2 | Sun. 9:00 | ||||
| 2 vs 3 | Sun. 11:40 | ||||
| 3 vs 1 | sun 215 | ||||
| C Draw | Place | ||||
| C1: | 1vs2 | 1vs3 | |||
| C2: | 2vs1 | 2vs3 | |||
| Maxx Ripley | 0 | ||||
| C3: | 3vs1 | 3vs2 | |||
| Alex Garceau | 3 | ||||
| Schedule | Time | ||||
| 1 vs 2 | Sun. 9:00 | ||||
| 2 vs 3 | Sun. 11:40 | ||||
| 3 vs 1 | sun 215 | ||||
| Place to be determined by, Most Matches Won, Most Games Won, Most Net Games Won, Most Points Won, Most Net Points Won. | |||||
| Example of Net = Games Won minus Games Lost | |||||
|
SCORE KEEPING & TIE BREAKING FOR ROUND ROBIN All competitors (whether in team or individual competition) play one another in a pool to establish an order of finish. The final order is decided, taking account of all results in that pool (i.e. each match in an individual event or encounter in team event; is recorded as a win or a loss, with a win worth one point), as follows: If two competitors are tied, the order of finish will be determined by the head-to-head result between the two competitors. If three (or more) competitors are tied, the order of finish will be determined by the head-to-head results among the tied competitors: 1. first by the greater number of matches won against the tied competitors; 2. if equal, by the greater number of games won against the tied competitors; 3. if equal, by the greater positive difference between the games won and lost among the tied competitors; 4. if equal, by the greater positive difference between point won andlost among the tied competitors. If any of the above criteria result in a tie between two competitors, then revert to the procedure for two teams tied (head-to-head result between the two teams). |
|||||
Return to Draw List