2009 Evergreen
Junior Tournament
Return to Draw List
| BOYS U15B | |||||
| A Draw | |||||
| 1: | 1vs2 | 1vs3 | 1vs4 | Place | |
| Aiden Tong | 0 | 0 | 1 | 4 | |
| 2: | 2vs1 | 2vs3 | 2vs4 | ||
| Dallas Hoffman | 3 | 1 | 3 | 3 | |
| 3: | 3vs1 | 3vs2 | 3vs4 | ||
| Matt Ashton | 3 | 3 | 2 | 2 | |
| 4: | 4vs1 | 4vs2 | 4vs3 | ||
| Mikey Lutsky | 3 | 2 | 3 | 1 | |
| Schedule | Time | Schedule | Time | ||
| 1 vs 2 | Fri 715 | 3 vs 4 | fri 630 hcc | HCC | |
| 1 vs 4 | sat1100hcc | HCC | 2 vs 3 | sat 1100 | HCC |
| 2 vs 4 | SAT 430 | 1 vs 3 | sat 430 | ||
| 3rd. Place | Joshua Tong | SUN 1115 | vs 3rd. Place | Dallas Hoffman (3/0) | |
| 2nd. Place | Cyrus Behroozi | sun 1115 | vs 2nd. Place | Matt Ashton (3/0) | |
| 1st. Place | Aman Badhan (3/2) | sun 100 | vs 1st. Place | Mikey Lutshky | |
| B Draw | |||||
| 1: | 1vs2 | 1vs3 | 1vs4 | Place | |
| Aman Badhan | 3 | 3 | 1 | ||
| 2: | 2vs1 | 2vs3 | 2vs4 | ||
| Cyrus Behroozi | 1 | 3 | 2 | ||
| 3: | 3vs1 | 3vs2 | 3vs4 | ||
| Joshua Tong | 0 | 0 | 3 | ||
| 4: | 4vs1 | 4vs2 | 4vs3 | ||
| Schedule | Time | Schedule | Time | ||
| 1 vs 2 | sat 1030 | HCC | 3 vs 4 | ||
| 1 vs 4 | 2 vs 3 | fri 815 | |||
| 2 vs 4 | 1 vs 3 | SAT 200 | |||
| Place to be determined by, Most Matches Won, Most Games Won, Most Net Games Won, Most Points Won, Most Net Points Won. | |||||
| Example of Net = Games Won minus Games Lost | |||||
|
SCORE KEEPING & TIE BREAKING FOR ROUND ROBIN All competitors (whether in team or individual competition) play one another in a pool to establish an order of finish. The final order is decided, taking account of all results in that pool (i.e. each match in an individual event or encounter in team event; is recorded as a win or a loss, with a win worth one point), as follows: If two competitors are tied, the order of finish will be determined by the head-to-head result between the two competitors. If three (or more) competitors are tied, the order of finish will be determined by the head-to-head results among the tied competitors: 1. first by the greater number of matches won against the tied competitors; 2. if equal, by the greater number of games won against the tied competitors; 3. if equal, by the greater positive difference between the games won and lost among the tied competitors; 4. if equal, by the greater positive difference between point won andlost among the tied competitors. If any of the above criteria result in a tie between two competitors, then revert to the procedure for two teams tied (head-to-head result between the two teams). |
|||||
Return to Draw List