2009 Evergreen
Junior Tournament
Return to Draw List
| BOYS U15 | |||||||||||
| Bye | Andrew Chou | ||||||||||
| L to B1 | |||||||||||
| Chou 3/1 | |||||||||||
| Gavin Maxwell | Sat 1115 | ||||||||||
| L to B5 | Maxwell 3/0 | L to A1 | |||||||||
| Fr 715 | |||||||||||
| Jack Mathews | Toth 3/0 | ||||||||||
| sat 315 | |||||||||||
| L to B6 | Matt Toth | ||||||||||
| fri 845 | L to B2 | ||||||||||
| Sat 1115 | Toth 3/0 | ||||||||||
| Bye | Harry Freeman | ||||||||||
| sun1215 | Miles 3/0 | ||||||||||
| Bye | Pierce Masuhara | ||||||||||
| L to B3 | |||||||||||
| Sat 1115 | Lehman 3/0 | ||||||||||
| Jonathon Hoskins | |||||||||||
| L TOB7 | Lehman 3/0 | L A2 | |||||||||
| Tavish Lehman | |||||||||||
| Miles 3/0 | |||||||||||
| sat 315 | |||||||||||
| Paul Jackman | |||||||||||
| L to B4 | |||||||||||
| Sat 1115 | Miles 3/0 | ||||||||||
| Chou | A1 | ||||||||||
| Bye | Chris Miles | sun 1215 | Lehman 3/0 | ||||||||
| Lehman | A2 | ||||||||||
| B7 Hoskins | |||||||||||
| sat 600 | |||||||||||
| B1 Maxwell | Maxwell | ||||||||||
| Maxwell | |||||||||||
| Sun 1100 HCC | |||||||||||
| B3 Masuhara | B6 Freeman | Paul Jackman | |||||||||
| sat 515 | Mathews | sun300 | |||||||||
| B5 Mathews | Sun 1100 HCC | Jackman 3/0 | |||||||||
| B4 Jackman | |||||||||||
Return to Draw List