2009 Evergreen
Junior Tournament
Return to Draw List
Also see Boys U11 Consolation Draw
| BOYS U 11 | |||||||||||
| Bye | James Toth | ||||||||||
| L to B1 | |||||||||||
| Sat 1000 hcc | P Nagaraj | ||||||||||
| Teja Reddy | |||||||||||
| L to C1 | Reddy (def) | L to A1 | |||||||||
| Fri 8:00 | |||||||||||
| Mattheus Bicknell | sat 130 | Scivier 3/1 | |||||||||
| Sam Scivier | |||||||||||
| L to C2 | Scivier 3/0 | ||||||||||
| Fri 645 | L to B2 | ||||||||||
| Jonn Dempsey | Sat 1000 hcc | Scivier 3/1 | |||||||||
| Lucas Bruce | |||||||||||
| fri 645 L to c5 | Bruce 3/0 | ||||||||||
| Sean Hiu | |||||||||||
| sun 1000 | Scivier 3/0 | ||||||||||
| Andreas Haneine | |||||||||||
| fri 600 L to C6 | Haneine 3/0 | ||||||||||
| Tom donaldson | L to B3 | ||||||||||
| Reddy 3/1 | |||||||||||
| Carl ehresman | Sat 1030 hcc | ||||||||||
| L to C3 | P Nagaraj 3/2 | L A2 | |||||||||
| Fri 715 | |||||||||||
| Pavan Nagaraj | sat 130 | K Nagaraj 3/0 | |||||||||
| Jacob Hiom | |||||||||||
| L to C4 | Hiom 3/2 | ||||||||||
| Fri 715 | L to B4 | ||||||||||
| Caleb Waldman | Sat 1030hcc | K Nagaraj 3/0 | |||||||||
| Kedar Nagaraj | Reddy | A1 | |||||||||
| fri 600 L to C7 | K Nagaraj | sun 1000 | P Nagaraj 3/0 | ||||||||
| Bill Violette | P Nagaraj | A2 | |||||||||
| B1 Toth | |||||||||||
| sat 200 | Bruce | ||||||||||
| Bruce | |||||||||||
| B2 | SUN 930 | Bruce 3/1 | |||||||||
| B3 A Haneine | |||||||||||
| sat 200 | A Haneine 3/0 | ||||||||||
| B4 Hiom | |||||||||||
Also see Boys U11 Consolation Draw
Return to Draw List