Division 6: From 16th January 2017
Teams Position Home Player(s) Away Player(s) Result
JER 6 - Hughes vs. VRC J6 - Team Chong 1 Mike Longhi Simon Cai 3 - 2 9-11, 12-10, 9-11, 11-6, 11-5
JER 6 - Hughes vs. VRC J6 - Team Chong 2 John Boyd Tony Hui 1 - 3 11-13, 8-11, 11-7, 5-11
JER 6 - Hughes vs. VRC J6 - Team Chong 3 John Hughes William Gross 3 - 2 11-7, 4-11, 7-11, 11-4, 11-4
JER 6 - Hughes vs. VRC J6 - Team Chong 4 Gord Kukec Roger Chong 3 - 1 11-9, 11-6, 4-11, 11-8
JER 6 - Hughes vs. VRC J6 - Team Chong 5 Kevin Gass Michael Birch 3 - 2 11-8, 6-11, 10-12, 11-7, 11-9
EVE B6 - Fenn vs. BEN 6A 1 Juan P Angel Bryan Fogelman 1 - 3
EVE B6 - Fenn vs. BEN 6A 2 Matt Brikis Mehrdad Rastan 2 - 3
EVE B6 - Fenn vs. BEN 6A 3 Mike Zuccaro Martin Orozco 2 - 3
EVE B6 - Fenn vs. BEN 6A 4 Matt Warner James Yang 0 - 3
EVE B6 - Fenn vs. BEN 6A 5 Dave Waterman Steven Meurrens 0 - 3
BON E6 - Durbalau vs. RIV F6 1 Rodrigo Moreira Lorne Fardy 3 - 0 11-7, 11-9, 11-5
BON E6 - Durbalau vs. RIV F6 2 Edmand Ngai Wayne Diakow 3 - 2 9-11, 11-6, 15-17, 11-8, 11-7
BON E6 - Durbalau vs. RIV F6 3 Gary_Holme Holme Per Hansen 1 - 3 9-11, 11-5, 8-11, 9-11
BON E6 - Durbalau vs. RIV F6 4 Alisha Rahemtulla Siegfried Born 1 - 3 5-11, 11-8, 9-11, 10-12
BON E6 - Durbalau vs. RIV F6 5 Lam Uong Greg Feehan 1 - 3 6-11, 11-8, 1-11, 4-11
SPC 6 - The Chin-Ups vs. BON N6 - Becker 1 Jim Wilson Chris Best 3 - 1 11-4, 11-8, 4-11, 14-12
SPC 6 - The Chin-Ups vs. BON N6 - Becker 2 Jerome Klett Lawrence Becker 1 - 3 11-6, 10-12, 7-11, 8-11
SPC 6 - The Chin-Ups vs. BON N6 - Becker 3 Maaz Shah Corwin Luke 3 - 1 11-8, 11-4, 9-11, 11-6
SPC 6 - The Chin-Ups vs. BON N6 - Becker 4 Glann Eng David Turnbull 1 - 3 7-11, 11-9, 3-11, 7-11
SPC 6 - The Chin-Ups vs. BON N6 - Becker 5 John Jessup Edward Disher 0 - 3 3-11, 7-11, 7-11
BEN 6B vs. SPC C6 - Los Rebeldes 1 Deepak Hayer Ashwani Narwani 3 - 1 11-7, 7-11, 11-3, 11-8
BEN 6B vs. SPC C6 - Los Rebeldes 2 Chris Bentley Jose Carrillo 1 - 3 7-11, 11-4, 10-12, 2-11
BEN 6B vs. SPC C6 - Los Rebeldes 3 Michael Hansby Bruno Mansueto 3 - 0 11-8, 11-5, 11-9
BEN 6B vs. SPC C6 - Los Rebeldes 4 John Malone Lindy Do 3 - 1 11-4, 13-15, 11-4, 11-5
BEN 6B vs. SPC C6 - Los Rebeldes 5 Bruce Madu Paul Gadbois 3 - 0 11-9, 11-2, 12-10