Division 1: From 17th October 2017
Teams Position Home Player(s) Away Player(s) Result
RIV / SPC 1 vs. EVE 1 1 Yu Quan Ng Valerie Johnson 3 - 0 11-3, 11-6, 11-7
RIV / SPC 1 vs. EVE 1 2 Janice Saunders Anna Kirbyson 1 - 3 7-11, 3-11, 11-7, 7-11
RIV / SPC 1 vs. EVE 1 3 Josephine Guevara Sandra White 3 - 1 5-11, 11-8, 11-7, 11-5
RIV / SPC 1 vs. EVE 1 4 Heather Kastelan Monica Szpak 3 - 1 8-11, 11-4, 11-6, 12-10
RIV / SPC 1 vs. EVE 1 5 Douglas Senekal Douglas Senekal -
VLTBC / ARB 1 vs. JER 1 1 Cathy Brown Michelle Lindsay 0 - 3 6-11, 7-11, 5-11
VLTBC / ARB 1 vs. JER 1 2 Brook Parkin Max Hakh 3 - 1 11-8, 9-11, 11-6, 12-10
VLTBC / ARB 1 vs. JER 1 3 Julia Horsey Maria Min 3 - 1 6-11, 11-8, 11-6, 11-8
VLTBC / ARB 1 vs. JER 1 4 Trish Leslie Grace Huang 1 - 3 1-11, 4-11, 11-9, 2-11
VLTBC / ARB 1 vs. JER 1 5 Douglas Senekal Douglas Senekal -