Division 5: From 30th October 2017
Teams Position Home Player(s) Away Player(s) Result
BON D5 vs. RIV D5 - Butler 1 Bilal Butt David Simpson 3 - 1 11-9, 8-11, 11-7, 11-7
BON D5 vs. RIV D5 - Butler 2 Edmand Ngai Erick Ordonez 1 - 3 12-10, 4-11, 8-11, 5-11
BON D5 vs. RIV D5 - Butler 3 Jerry Gerrior Thor Butler 1 - 3 9-11, 2-11, 11-7, 4-11
BON D5 vs. RIV D5 - Butler 4 Douglas Huie Raymond Phu 0 - 3 6-11, 6-11, 7-11
BON D5 vs. RIV D5 - Butler 5 Lawrence Becker Diego Ordonez 1 - 3 9-11, 7-11, 11-8, 9-11
EVE C5 - Mullock vs. BEN 5A 1 Colin Brauner Chris Bentley 1 - 3 10-12, 11-9, 9-11, 7-11
EVE C5 - Mullock vs. BEN 5A 2 Calvin Ravening Martin Orozco 0 - 3 12-14, 5-11, 6-11
EVE C5 - Mullock vs. BEN 5A 3 Randy Mullock Stephen Pyne 2 - 3 11-9, 5-11, 11-7, 4-11, 10-12
EVE C5 - Mullock vs. BEN 5A 4 Dave Blore Bryan Fogelman 1 - 3 5-11, 11-8, 9-11, 9-11
EVE C5 - Mullock vs. BEN 5A 5 Kian Lalji Nathan Lefty Ozog 0 - 3 7-11, 3-11, 5-11
VRC H5 vs. ARB 5 - New 1 Ian Binstead Bill Treloar 1 - 3 9-11, 14-16, 13-11, 4-11
VRC H5 vs. ARB 5 - New 2 Matt Deane Jim Green 1 - 3 11-6, 6-11, 9-11, 6-11
VRC H5 vs. ARB 5 - New 3 Tony Hemy Sung Van 3 - 2 11-8, 9-11, 17-15, 8-11, 11-3
VRC H5 vs. ARB 5 - New 4 Will McQueen Curtis Ronning 0 - 3 5-11, 4-11, 8-11
VRC H5 vs. ARB 5 - New 5 Scott Emslie Jeremy Heppenstall 3 - 1 11-9, 10-12, 11-2, 11-8
JER 5 - Hughes vs. TCC 5 - Lions 1 Fredrik Bjork Sean Copeland 0 - 3
JER 5 - Hughes vs. TCC 5 - Lions 2 Mike Longhi Marc Wen 2 - 3
JER 5 - Hughes vs. TCC 5 - Lions 3 Charles Lingren Brian Duong 0 - 3
JER 5 - Hughes vs. TCC 5 - Lions 4 John Hughes Brent Wheeler 3 - 2
JER 5 - Hughes vs. TCC 5 - Lions 5 Rob Spanier Tim Charles 3 - 2