Draw Results

C1: From 24th January 2018
Teams Position Home Player(s) Away Player(s) Result
Sani Sport Brossard vs. USC #2 1 Will Ferry Thomas Mainguy 3 - 1 6-15, 15-8, 15-11, 16-14
Sani Sport Brossard vs. USC #2 2 Yannick Assenat Francois Mainguy 3 - 1 15-9, 12-15, 15-12, 15-13
Sani Sport Brossard vs. USC #2 3 Patrick Hébert olivier nguyen 3 - 0 15-13, 15-7, 20-18
Sani Sport Brossard vs. USC #2 4 Vincent Boulet Martin Hirschkorn 1 - 3 13-15, 10-15, 15-5, 12-15
USC #1 vs. MAA 1 Garrick Cabour Bobby Forges 1 - 3 12-15, 16-14, 5-15, 10-15
USC #1 vs. MAA 2 Chaim Weinerman Patrick Lauziere 3 - 0 15-11, 17-15, 15-5
USC #1 vs. MAA 3 David Bowen Michel Guevremont 3 - 2 9-15, 11-15, 15-10, 15-8, 15-9
USC #1 vs. MAA 4 Adrian Thorogood Yuri Lynk 1 - 3 15-6, 9-15, 12-15, 6-15
West Island Y vs. YMCA Downtown 1 Nicolas Guimier Olivier Léger-Schonbeck 3 - 2 15-7, 5-15, 10-15, 15-13, 15-12
West Island Y vs. YMCA Downtown 2 Andy Kuriya Sebastien Carpentier 1 - 3 15-5, 11-15, 16-18, 9-15
West Island Y vs. YMCA Downtown 3 Bosco Lawrence Michel Lebel 1 - 3 15-8, 4-15, 6-15, 6-15
West Island Y vs. YMCA Downtown 4 Syd Golberg Mathieu MELCHER 1 - 3 7-15, 17-15, 11-15, 3-15
CDL vs. Physical Park 1 J.F Vincent-Rocan Eric Lillie 3 - 1 16-14, 9-15, 15-10, 16-14
CDL vs. Physical Park 2 Richard Brabant Daniel Lebeau 1 - 3 9-15, 14-16, 15-9, 13-15
CDL vs. Physical Park 3 Abraham Rodriguez Patrick Scott 3 - 1 8-15, 15-12, 15-6, 15-8
CDL vs. Physical Park 4 Antoine Duplessis Sam Guglielmi 3 - 2 15-11, 16-18, 3-15, 15-11, 15-10