Division 7: Division Stats

Win Percentages
# Name Won Played Win %
1 Oscar Pottinger 13 13 100.00
2 Vincent Ramos 10 10 100.00
3 Deepak Hayer 5 5 100.00
4 Dan Mazko 3 3 100.00
5 Duffy Haigh 2 2 100.00
5 Ismael Matti Alvare… 2 2 100.00
7 Rob McMynn 1 1 100.00
7 justen harcourt 1 1 100.00
7 Jason Fleury 1 1 100.00
7 Max Pottinger 1 1 100.00
11 Jeff von Ende 12 13 92.31
12 Giles Fenn 10 11 90.91
13 Adam Mullock 11 13 84.62
14 Ben Boon 10 12 83.33
15 Warren Hopwood 5 6 83.33
15 Tomer Curiel 5 6 83.33
17 Randy Mullock 9 11 81.82
18 Quinn Jordan-Knox 4 5 80.00
18 Simon Min 4 5 80.00
20 Myron Kinach 10 13 76.92
20 Lane du Toit 10 13 76.92
22 Carlos Quintero 12 16 75.00
23 Per Hansen 6 8 75.00
23 Ken Dong 6 8 75.00
25 Emerson Chan 10 14 71.43
25 Tiam Korki 10 14 71.43
27 Mark Ponter 7 10 70.00
27 Kiyan Dhanani 7 10 70.00
27 Mark Hoath 7 10 70.00
30 Greg Feehan 13 19 68.42
31 Terry Cole 4 6 66.67
31 Bruno Mansueto 4 6 66.67
33 David Fugman 2 3 66.67
34 Chris Meyer 9 14 64.29
35 Elaa Aki 7 11 63.64
36 Tim Crocker 10 16 62.50
36 Jonathan Ilin 10 16 62.50
38 Stephen Robinson 5 8 62.50
39 Simon Cai 8 13 61.54
39 Gregg Ashby 8 13 61.54
41 Justin Chok 6 10 60.00
41 emmanuel Rose 6 10 60.00
41 Peter Vanderkooy 6 10 60.00
44 Brad Katronis 3 5 60.00
44 Nick Gudewill 3 5 60.00
46 Allister Todd 4 7 57.14
46 Howard Roseman 4 7 57.14
48 Michael Walker 5 9 55.56
48 Pranav Sampat 5 9 55.56
50 Howard Ageson 6 11 54.55
51 Darren Schrader 7 13 53.85
52 Rick Makutra 8 16 50.00
53 Mike Talbot 4 8 50.00
54 Chuck Doyle 1 2 50.00
54 Linda Desaulniers 1 2 50.00
54 Desmond Tam 1 2 50.00
54 Cody Miller 1 2 50.00
58 Steve M 4 9 44.44
58 Steve Moore 4 9 44.44
60 Doug Niessen 7 16 43.75
61 Simon Pennell 6 14 42.86
61 Bill Chin 6 14 42.86
63 Chris Bartlett 3 7 42.86
63 Godfrey Nash 3 7 42.86
65 Benno Bucher 6 15 40.00
66 Damian Botteselle 4 10 40.00
67 Roger Chong 5 13 38.46
68 Joseph Bowes 3 8 37.50
69 Jerome Klett 5 15 33.33
70 Michael Gyori 4 12 33.33
70 Warren Longpre 4 12 33.33
72 Kevin Hanvey 4 13 30.77
73 McGregor Wark 4 14 28.57
74 Ross Genge 2 7 28.57
75 Vince Kwong 4 16 25.00
76 Tennyson Choo 3 12 25.00
77 Harry Chow 2 8 25.00
78 Jonathan Money 1 4 25.00
79 Mike Tooley 2 9 22.22
80 Jeremy Luyt 3 14 21.43
81 Zul Tejpar 3 15 20.00
82 Steve Helm 1 5 20.00
82 Alan Humber 1 5 20.00
84 Glann Eng 2 12 16.67
85 Jordan White 1 6 16.67
86 Ricardo Ruiz 2 16 12.50
87 Luke Bjerke 2 18 11.11
88 Tom Schulz 1 9 11.11
89 Christopher Hilton 0 17 0.00
90 Bob Trinder 0 12 0.00
91 Dave Clark 0 10 0.00
92 Daryl Leopold 0 7 0.00
93 Mike Wiltshire 0 3 0.00
94 Siegfried Born 0 2 0.00
94 Chris El-Araj 0 2 0.00
94 Mike Petrovic 0 2 0.00
97 Peter Schulz 0 1 0.00
97 Ivan Crothers 0 1 0.00
97 Jeffin Raju 0 1 0.00
97 Tim Copeland 0 1 0.00
97 mark chesser 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Max Pottinger 1143
2 Jeff von Ende 1125
3 Adam Mullock 1123
4 Harry Chow 1104
5 Mark Ponter 1103
6 Damian Botteselle 1084
7 Oscar Pottinger 1077
8 Cody Miller 1073
9 Randy Mullock 1071
10 Myron Kinach 1060
11 Ismael Matti Alvare… 1032
12 Vincent Ramos 1030
13 Stephen Robinson 1011
14 Tiam Korki 1006
15 Steve Helm 990
16 Per Hansen 977
17 Doug Niessen 966
18 Jonathan Ilin 963
19 Simon Min 958
20 Desmond Tam 953
21 David Fugman 952
22 Rob McMynn 944
23 Deepak Hayer 939
24 emmanuel Rose 938
25 Terry Cole 931
25 Peter Schulz 931
27 Jeffin Raju 926
28 Mike Talbot 922
28 Jason Fleury 922
30 Roger Chong 913
31 Pranav Sampat 909
32 Tennyson Choo 906
33 Justin Chok 904
34 Siegfried Born 902
35 Chris Meyer 899
36 Jeremy Luyt 891
37 Nick Gudewill 881
38 mark chesser 880
39 Kiyan Dhanani 879
39 Ken Dong 879
41 Ben Boon 878
41 Warren Hopwood 878
43 Duffy Haigh 870
44 Greg Feehan 869
44 Michael Walker 869
46 Mike Petrovic 868
47 Gregg Ashby 866
48 Emerson Chan 865
49 Elaa Aki 859
50 Warren Longpre 850
50 Ivan Crothers 850
52 Kevin Hanvey 835
53 Lane du Toit 834
54 Benno Bucher 832
54 Giles Fenn 832
54 justen harcourt 832
57 Ross Genge 831
58 Zul Tejpar 827
59 Chris El-Araj 826
60 Allister Todd 823
61 Rick Makutra 820
62 Howard Ageson 819
63 Chris Bartlett 815
64 Michael Gyori 813
65 Carlos Quintero 812
65 Chuck Doyle 812
67 Brad Katronis 811
67 Simon Pennell 811
67 Jerome Klett 811
70 Simon Cai 809
71 Tim Copeland 799
72 Linda Desaulniers 798
73 Tim Crocker 797
73 Peter Vanderkooy 797
75 Alan Humber 794
76 Bill Chin 787
77 Ricardo Ruiz 785
77 Darren Schrader 785
79 Jonathan Money 783
79 Howard Roseman 783
81 Glann Eng 781
82 Bruno Mansueto 776
83 Godfrey Nash 774
84 Bob Trinder 766
85 Steve Moore 765
86 Tomer Curiel 757
87 Jordan White 752
87 Mike Tooley 752
89 Steve M 750
90 Mark Hoath 747
91 Daryl Leopold 744
92 Mike Wiltshire 728
93 McGregor Wark 726
94 Joseph Bowes 697
95 Tom Schulz 686
96 Christopher Hilton 666
97 Dave Clark 650
98 Quinn Jordan-Knox 631
99 Vince Kwong 619
100 Dan Mazko 589
101 Luke Bjerke 588
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
Vincent Ramos 100.00 10 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Oscar Pottinger 5 5 100.00
2 Vincent Ramos 3 3 100.00
3 Duffy Haigh 1 1 100.00
3 Desmond Tam 1 1 100.00
3 Chuck Doyle 1 1 100.00
3 Randy Mullock 1 1 100.00
3 Dan Mazko 1 1 100.00
8 Giles Fenn 9 10 90.00
9 Quinn Jordan-Knox 4 5 80.00
10 Warren Hopwood 3 4 75.00
11 Carlos Quintero 10 14 71.43
12 Greg Feehan 5 7 71.43
12 Emerson Chan 5 7 71.43
14 Jonathan Ilin 6 9 66.67
14 Gregg Ashby 6 9 66.67
16 Ben Boon 4 6 66.67
17 Justin Chok 2 3 66.67
17 Lane du Toit 2 3 66.67
17 Jeff von Ende 2 3 66.67
17 Tomer Curiel 2 3 66.67
21 Kiyan Dhanani 5 8 62.50
22 emmanuel Rose 3 5 60.00
23 Simon Cai 4 8 50.00
24 Tiam Korki 3 6 50.00
25 Elaa Aki 2 4 50.00
26 Peter Vanderkooy 1 2 50.00
26 Cody Miller 1 2 50.00
26 Simon Min 1 2 50.00
29 Benno Bucher 3 7 42.86
29 Tim Crocker 3 7 42.86
29 Warren Longpre 3 7 42.86
29 Steve Moore 3 7 42.86
33 Steve M 2 5 40.00
33 Joseph Bowes 2 5 40.00
33 Howard Ageson 2 5 40.00
36 Vince Kwong 4 11 36.36
37 Pranav Sampat 2 6 33.33
37 Doug Niessen 2 6 33.33
37 Darren Schrader 2 6 33.33
40 Brad Katronis 1 3 33.33
40 Terry Cole 1 3 33.33
40 Jonathan Money 1 3 33.33
40 Mark Hoath 1 3 33.33
40 Howard Roseman 1 3 33.33
45 Bill Chin 2 8 25.00
45 Jeremy Luyt 2 8 25.00
47 Rick Makutra 1 4 25.00
47 Mike Talbot 1 4 25.00
47 Chris Meyer 1 4 25.00
47 Ross Genge 1 4 25.00
51 Michael Gyori 2 10 20.00
52 Roger Chong 1 5 20.00
52 Chris Bartlett 1 5 20.00
54 Tennyson Choo 1 7 14.29
55 Luke Bjerke 2 16 12.50
56 Jerome Klett 1 9 11.11
57 Christopher Hilton 12 0.00
58 Ricardo Ruiz 9 0.00
58 Bob Trinder 9 0.00
58 McGregor Wark 9 0.00
61 Zul Tejpar 8 0.00
62 Dave Clark 7 0.00
63 Simon Pennell 5 0.00
63 Tom Schulz 5 0.00
65 Glann Eng 4 0.00
65 Daryl Leopold 4 0.00
67 Kevin Hanvey 3 0.00
67 Mike Tooley 3 0.00
67 Godfrey Nash 3 0.00
70 Siegfried Born 2 0.00
71 Harry Chow 1 0.00
71 Mark Ponter 1 0.00
71 Jordan White 1 0.00
71 Alan Humber 1 0.00
71 Ken Dong 1 0.00
71 Chris El-Araj 1 0.00
71 Michael Walker 1 0.00
71 Per Hansen 1 0.00
71 Peter Schulz 1 0.00
71 Jeffin Raju 1 0.00
71 Mike Wiltshire 1 0.00
71 mark chesser 1 0.00
Rating Variations
# Name Start End +/- Change
1 Adam Mullock 600 1123 523
2 Mark Ponter 600 1103 503
3 Giles Fenn 408 832 424
4 Per Hansen 555 977 422
5 Kiyan Dhanani 483 879 396
6 Jonathan Ilin 600 963 363
7 Carlos Quintero 503 812 309
8 Quinn Jordan-Knox 392 631 239
9 Vincent Ramos 801 1030 229
10 Allister Todd 600 823 223
11 Simon Cai 600 809 209
12 Oscar Pottinger 872 1077 205
13 Ismael Matti Alvare… 827 1032 205
14 Gregg Ashby 677 866 189
15 Ricardo Ruiz 600 785 185
16 Tiam Korki 824 1006 182
17 Max Pottinger 963 1143 180
18 Bruno Mansueto 600 776 176
19 Cody Miller 904 1073 169
20 Jordan White 600 752 152
21 Ben Boon 744 878 134
22 Jeff von Ende 1000 1125 125
23 Deepak Hayer 831 939 108
24 Tim Crocker 693 797 104
25 Howard Roseman 686 783 97
26 Brad Katronis 721 811 90
27 emmanuel Rose 858 938 80
28 Jeffin Raju 849 926 77
29 Emerson Chan 790 865 75
30 Elaa Aki 790 859 69
31 Christopher Hilton 600 666 66
32 Pranav Sampat 844 909 65
33 Warren Hopwood 815 878 63
34 justen harcourt 770 832 62
35 Simon Min 905 958 53
36 Luke Bjerke 536 588 52
37 Greg Feehan 818 869 51
38 Doug Niessen 920 966 46
39 Howard Ageson 774 819 45
40 Ross Genge 787 831 44
41 Duffy Haigh 826 870 44
42 Terry Cole 894 931 37
43 Dan Mazko 554 589 35
44 Tomer Curiel 726 757 31
45 Desmond Tam 922 953 31
46 Mark Hoath 720 747 27
47 Chris Meyer 873 899 26
48 Randy Mullock 1048 1071 23
49 Mike Talbot 899 922 23
50 Siegfried Born 879 902 23
51 Michael Gyori 791 813 22
52 Justin Chok 882 904 22
53 Vince Kwong 600 619 19
54 Steve Moore 748 765 17
55 Chris Bartlett 799 815 16
56 Jeremy Luyt 881 891 10
57 Lane du Toit 824 834 10
58 Stephen Robinson 1001 1011 10
59 Linda Desaulniers 788 798 10
60 Bill Chin 778 787 9
61 Jason Fleury 913 922 9
62 Rick Makutra 816 820 4
63 mark chesser 876 880 4
64 Darren Schrader 783 785 2
65 Rob McMynn 943 944 1
66 McGregor Wark 728 726 -2
67 Jerome Klett 814 811 -3
68 Steve M 753 750 -3
69 Joseph Bowes 700 697 -3
70 Chris El-Araj 831 826 -5
71 Peter Schulz 936 931 -5
72 Warren Longpre 856 850 -6
73 Ken Dong 886 879 -7
74 Tennyson Choo 914 906 -8
75 David Fugman 960 952 -8
76 Steve Helm 999 990 -9
77 Jonathan Money 793 783 -10
78 Michael Walker 880 869 -11
79 Tim Copeland 811 799 -12
80 Ivan Crothers 864 850 -14
81 Roger Chong 928 913 -15
82 Tom Schulz 703 686 -17
83 Godfrey Nash 791 774 -17
84 Peter Vanderkooy 815 797 -18
85 Daryl Leopold 763 744 -19
86 Mike Petrovic 888 868 -20
87 Mike Wiltshire 750 728 -22
88 Mike Tooley 775 752 -23
89 Benno Bucher 856 832 -24
90 Dave Clark 675 650 -25
91 Alan Humber 819 794 -25
92 Simon Pennell 839 811 -28
93 Zul Tejpar 858 827 -31
94 Chuck Doyle 848 812 -36
95 Glann Eng 835 781 -54
96 Harry Chow 1159 1104 -55
97 Bob Trinder 823 766 -57
98 Myron Kinach 1119 1060 -59
99 Kevin Hanvey 909 835 -74
100 Damian Botteselle 1163 1084 -79
101 Nick Gudewill 1236 881 -355
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Giles Fenn Adam Mullock 30
1 Vincent Ramos Per Hansen 30
1 Greg Feehan Justin Chok 30
1 Emerson Chan Roger Chong 30
1 Jonathan Ilin Steve Helm 30
1 Simon Cai Rick Makutra 30
1 Gregg Ashby Simon Pennell 30
1 Tiam Korki Harry Chow 30
1 Luke Bjerke Dave Clark 30
1 Vince Kwong Jonathan Money 30
1 Carlos Quintero Doug Niessen 30
1 Jeremy Luyt Harry Chow 30
1 Kiyan Dhanani Gregg Ashby 30
1 Quinn Jordan-Knox Daryl Leopold 30
1 Doug Niessen Damian Botteselle 30
1 Oscar Pottinger Damian Botteselle 30
1 emmanuel Rose Steve Helm 30
1 Pranav Sampat Doug Niessen 30
1 Simon Min Steve Helm 30
1 Cody Miller Harry Chow 30
1 Mark Hoath Bob Trinder 30
1 Dan Mazko Michael Walker 30
23 Ben Boon Tim Copeland 28
23 Warren Hopwood Kevin Hanvey 28
23 Tennyson Choo Doug Niessen 28
23 Desmond Tam Stephen Robinson 28
27 Darren Schrader Allister Todd 24
27 Randy Mullock Myron Kinach 24
29 Tim Crocker Kevin Hanvey 12
29 Warren Longpre Nick Gudewill 12
31 Benno Bucher Elaa Aki 11
31 Terry Cole Steve Helm 11
31 Duffy Haigh Nick Gudewill 11
31 Chris Bartlett Emerson Chan 11
31 Steve Moore Rick Makutra 11
31 Michael Gyori Emerson Chan 11
37 Steve M Peter Vanderkooy 10
38 Brad Katronis Rick Makutra 9
39 Lane du Toit Benno Bucher 7
39 Bill Chin Ricardo Ruiz 7
39 Chris Meyer Justin Chok 7
42 Jeff von Ende Randy Mullock 6
42 Justin Chok Jeremy Luyt 6
42 Jonathan Money Glann Eng 6
42 Ross Genge Bob Trinder 6
42 Chuck Doyle Greg Feehan 6
47 Joseph Bowes Tom Schulz 5
47 Jerome Klett Tennyson Choo 5
47 Siegfried Born Tiam Korki 5
47 Rick Makutra Jonathan Money 5
47 Chris El-Araj Damian Botteselle 5
47 Peter Vanderkooy Alan Humber 5
53 Mike Tooley Howard Ageson 4
54 Mike Talbot Jeremy Luyt 3
54 Simon Pennell Bob Trinder 3
54 Michael Walker Warren Longpre 3
54 David Fugman Roger Chong 3
54 Howard Ageson Steve M 3
54 Nick Gudewill Ken Dong 3
54 Ismael Matti Alvare… Chris Bartlett 3
54 Linda Desaulniers Mike Tooley 3
62 Elaa Aki Brad Katronis 2
62 Christopher Hilton Elaa Aki 2
62 Ricardo Ruiz Roger Chong 2
62 Tom Schulz Tim Crocker 2
62 mark chesser Jeff von Ende 2
67 Per Hansen emmanuel Rose 1
67 Zul Tejpar Ricardo Ruiz 1
67 Tomer Curiel McGregor Wark 1
67 Howard Roseman Dave Clark 1
67 McGregor Wark Joseph Bowes 1
67 Roger Chong Jeremy Luyt 1
67 Alan Humber Tom Schulz 1
67 Ken Dong Zul Tejpar 1
67 Rob McMynn Pranav Sampat 1
67 Godfrey Nash Joseph Bowes 1
67 justen harcourt Darren Schrader 1
67 Deepak Hayer Simon Pennell 1
67 Stephen Robinson Roger Chong 1
67 Max Pottinger Cody Miller 1
Loss Percentages
# Name Lost Played Loss %
1 Christopher Hilton 17 17 100.00
2 Bob Trinder 12 12 100.00
3 Dave Clark 10 10 100.00
4 Daryl Leopold 7 7 100.00
5 Mike Wiltshire 3 3 100.00
6 Siegfried Born 2 2 100.00
6 Chris El-Araj 2 2 100.00
6 Mike Petrovic 2 2 100.00
9 Peter Schulz 1 1 100.00
9 Ivan Crothers 1 1 100.00
9 Jeffin Raju 1 1 100.00
9 Tim Copeland 1 1 100.00
9 mark chesser 1 1 100.00
14 Luke Bjerke 16 18 88.89
15 Tom Schulz 8 9 88.89
16 Ricardo Ruiz 14 16 87.50
17 Glann Eng 10 12 83.33
18 Jordan White 5 6 83.33
19 Zul Tejpar 12 15 80.00
20 Steve Helm 4 5 80.00
20 Alan Humber 4 5 80.00
22 Jeremy Luyt 11 14 78.57
23 Mike Tooley 7 9 77.78
24 Vince Kwong 12 16 75.00
25 Tennyson Choo 9 12 75.00
26 Harry Chow 6 8 75.00
27 Jonathan Money 3 4 75.00
28 McGregor Wark 10 14 71.43
29 Ross Genge 5 7 71.43
30 Kevin Hanvey 9 13 69.23
31 Jerome Klett 10 15 66.67
32 Michael Gyori 8 12 66.67
32 Warren Longpre 8 12 66.67
34 Joseph Bowes 5 8 62.50
35 Roger Chong 8 13 61.54
36 Benno Bucher 9 15 60.00
37 Damian Botteselle 6 10 60.00
38 Simon Pennell 8 14 57.14
38 Bill Chin 8 14 57.14
40 Chris Bartlett 4 7 57.14
40 Godfrey Nash 4 7 57.14
42 Doug Niessen 9 16 56.25
43 Steve M 5 9 55.56
43 Steve Moore 5 9 55.56
45 Rick Makutra 8 16 50.00
46 Mike Talbot 4 8 50.00
47 Chuck Doyle 1 2 50.00
47 Linda Desaulniers 1 2 50.00
47 Desmond Tam 1 2 50.00
47 Cody Miller 1 2 50.00
51 Darren Schrader 6 13 46.15
52 Howard Ageson 5 11 45.45
53 Michael Walker 4 9 44.44
53 Pranav Sampat 4 9 44.44
55 Allister Todd 3 7 42.86
55 Howard Roseman 3 7 42.86
57 Justin Chok 4 10 40.00
57 emmanuel Rose 4 10 40.00
57 Peter Vanderkooy 4 10 40.00
60 Brad Katronis 2 5 40.00
60 Nick Gudewill 2 5 40.00
62 Simon Cai 5 13 38.46
62 Gregg Ashby 5 13 38.46
64 Tim Crocker 6 16 37.50
64 Jonathan Ilin 6 16 37.50
66 Stephen Robinson 3 8 37.50
67 Elaa Aki 4 11 36.36
68 Chris Meyer 5 14 35.71
69 Terry Cole 2 6 33.33
69 Bruno Mansueto 2 6 33.33
71 David Fugman 1 3 33.33
72 Greg Feehan 6 19 31.58
73 Mark Ponter 3 10 30.00
73 Kiyan Dhanani 3 10 30.00
73 Mark Hoath 3 10 30.00
76 Emerson Chan 4 14 28.57
76 Tiam Korki 4 14 28.57
78 Carlos Quintero 4 16 25.00
79 Per Hansen 2 8 25.00
79 Ken Dong 2 8 25.00
81 Myron Kinach 3 13 23.08
81 Lane du Toit 3 13 23.08
83 Quinn Jordan-Knox 1 5 20.00
83 Simon Min 1 5 20.00
85 Randy Mullock 2 11 18.18
86 Ben Boon 2 12 16.67
87 Warren Hopwood 1 6 16.67
87 Tomer Curiel 1 6 16.67
89 Adam Mullock 2 13 15.38
90 Giles Fenn 1 11 9.09
91 Jeff von Ende 1 13 7.69
92 Oscar Pottinger 0 13 0.00
93 Vincent Ramos 0 10 0.00
94 Deepak Hayer 0 5 0.00
95 Dan Mazko 0 3 0.00
96 Duffy Haigh 0 2 0.00
96 Ismael Matti Alvare… 0 2 0.00
98 Rob McMynn 0 1 0.00
98 justen harcourt 0 1 0.00
98 Jason Fleury 0 1 0.00
98 Max Pottinger 0 1 0.00