Division 4: Division Stats

Win Percentages
# Name Won Played Win %
1 Tristan D'Cunha 8 8 100.00
2 Ethan Fong 7 7 100.00
3 Keifer Latremouille 3 3 100.00
4 Robert Rahn 2 2 100.00
4 Yuliy Ilin 2 2 100.00
6 Stephen Pyne 1 1 100.00
6 Josh Blacker 1 1 100.00
6 Quentin Lemmer 1 1 100.00
6 Ronnie Teja 1 1 100.00
6 David Adams 1 1 100.00
6 Steve Boileau 1 1 100.00
12 Neil Perk 11 12 91.67
13 Bryan Hall 16 18 88.89
14 Chris Hall 13 15 86.67
15 Wesley Fong 6 7 85.71
15 Jason Ho 6 7 85.71
17 Nazir Hirji 10 12 83.33
18 Robert Ockeloen 9 11 81.82
19 Don Leslie 8 10 80.00
20 Robin Barlow 15 19 78.95
21 Derek Smith 11 14 78.57
21 Steve Tindle 11 14 78.57
23 Matt Bicknell 10 13 76.92
24 Simon Bicknell 13 17 76.47
25 John Law 12 17 70.59
26 Andy Au-Yeung 13 19 68.42
27 Amer Qureshi 8 12 66.67
28 Mark Robinson 6 9 66.67
29 Reza Askari 2 3 66.67
30 Colin Edstrom 7 11 63.64
31 Matt MacInnis 5 8 62.50
31 Brad Coutts 5 8 62.50
33 Andrew Dempsey 3 5 60.00
34 Andrew Jones 10 17 58.82
35 Greg Condon 7 12 58.33
35 Peter Lowenstein 7 12 58.33
37 Dan Rae 8 14 57.14
37 Henry Sojka 8 14 57.14
39 John Dempsey 9 16 56.25
40 Keith Poulin 6 11 54.55
41 David Paynter 9 17 52.94
42 Amer Khakwany 9 18 50.00
43 Dan Karr 8 16 50.00
43 Marc Poier 8 16 50.00
43 Benjamin Wheeler 8 16 50.00
46 Bob Hodgins 4 8 50.00
47 Jon Cartwright 3 6 50.00
48 Tommy Paley 1 2 50.00
48 1 2 50.00
48 Dian Soparlo 1 2 50.00
51 Steve Commons 6 13 46.15
51 Gavin Cooper 6 13 46.15
53 Glen Goodvin 8 18 44.44
54 Owen Belton 7 16 43.75
55 Fraser Bringeland 6 14 42.86
56 Jon Bishop 3 7 42.86
57 David Karp 5 12 41.67
58 4 10 40.00
58 Kuno Kurschner 4 10 40.00
60 Trevor Thomas 2 5 40.00
61 Jack Cartmel 5 13 38.46
62 Scott Young 4 11 36.36
62 Christian Bates 4 11 36.36
62 Steve Baker 4 11 36.36
65 Hussein Lalani 5 14 35.71
66 Kevin Richardson 4 12 33.33
66 Chad Forbes 4 12 33.33
68 Trevor Van Eerden 3 9 33.33
68 Fernando Ruiz 3 9 33.33
68 Hugh Andrews 3 9 33.33
71 Aaron Jackson 1 3 33.33
71 Dennis Lee 1 3 33.33
73 Jordan Abney 4 13 30.77
74 Craig Scales 3 10 30.00
74 David Thistle 3 10 30.00
76 Justin Mitchell 2 7 28.57
77 Bruce Loeppky 4 15 26.67
78 Ken Nowlan 2 8 25.00
79 Darren Benning 1 4 25.00
79 Shawn Stapleton 1 4 25.00
81 Michael Borden 3 13 23.08
81 Dennis Forsman 3 13 23.08
83 Bill Magee 2 9 22.22
84 Harvey Delaney 2 10 20.00
85 Mike Longhi 2 11 18.18
86 Paul Stevenson 2 12 16.67
87 Fred West 1 9 11.11
88 Kevin McElgunn 1 12 8.33
89 Charles Britton 1 15 6.67
90 Jaybe Allanson 0 9 0.00
91 Brian Kain 0 5 0.00
92 Dean Kallweit 0 4 0.00
93 Zach Owen 0 2 0.00
94 Jack Sandhu 0 1 0.00
94 Lucia Bicknell 0 1 0.00
94 Stavros Kotsireas 0 1 0.00
94 Kirk Moses 0 1 0.00
94 Jason Fleury 0 1 0.00
94 Dave Webster 0 1 0.00
94 Keith Mason 0 1 0.00
94 Chris Glazier 0 1 0.00
94 Myron Kinach 0 1 0.00
94 Paul Sluimers 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Keifer Latremouille 1615
2 Tristan D'Cunha 1470
3 Bryan Hall 1466
4 Robert Ockeloen 1433
5 Tommy Paley 1401
6 Simon Bicknell 1374
7 Nazir Hirji 1372
7 Derek Smith 1372
9 Wesley Fong 1364
10 Matt Bicknell 1363
11 Don Leslie 1339
12 Amer Khakwany 1335
13 John Law 1334
14 Robert Rahn 1333
15 Andy Au-Yeung 1325
16 Dan Karr 1323
16 Darren Benning 1323
18 Owen Belton 1321
19 John Dempsey 1318
20 Andrew Dempsey 1317
21 Robin Barlow 1316
22 Chris Hall 1303
23 Michael Borden 1302
24 Chad Forbes 1297
25 Marc Poier 1294
25 Jordan Abney 1294
27 Brad Coutts 1290
28 Aaron Jackson 1289
28 Keith Mason 1289
30 Steve Boileau 1287
31 Benjamin Wheeler 1286
32 Steve Commons 1285
33 Paul Stevenson 1277
34 Jason Ho 1275
35 Harvey Delaney 1274
36 Steve Tindle 1268
37 Andrew Jones 1265
38 Fred West 1262
39 Kirk Moses 1257
40 Greg Condon 1254
41 Quentin Lemmer 1245
42 Glen Goodvin 1244
43 David Paynter 1243
44 Kevin McElgunn 1242
45 Charles Britton 1238
46 David Adams 1236
47 Kuno Kurschner 1233
48 Colin Edstrom 1229
49 Scott Young 1224
50 Amer Qureshi 1223
50 Justin Mitchell 1223
52 Ethan Fong 1221
53 Keith Poulin 1220
54 Dennis Lee 1217
55 Yuliy Ilin 1216
56 Brian Kain 1212
57 Josh Blacker 1211
58 Peter Lowenstein 1207
59 Dan Rae 1205
59 Matt MacInnis 1205
59 David Karp 1205
62 Jack Cartmel 1204
63 Fraser Bringeland 1197
64 Mark Robinson 1196
64 Hussein Lalani 1196
64 Henry Sojka 1196
67 Hugh Andrews 1194
67 Paul Sluimers 1194
69 Bob Hodgins 1192
70 1185
71 Neil Perk 1184
72 Jack Sandhu 1181
73 Bruce Loeppky 1180
74 Christian Bates 1178
75 Gavin Cooper 1177
76 Fernando Ruiz 1175
76 Dian Soparlo 1175
78 Jon Bishop 1167
79 1165
80 Dennis Forsman 1158
81 Kevin Richardson 1156
81 Stavros Kotsireas 1156
83 Ken Nowlan 1152
84 Jon Cartwright 1149
85 David Thistle 1143
85 Ronnie Teja 1143
87 Reza Askari 1138
88 Lucia Bicknell 1137
89 Craig Scales 1131
90 Dean Kallweit 1129
90 Dave Webster 1129
92 Bill Magee 1123
93 Zach Owen 1122
94 Steve Baker 1112
95 Trevor Thomas 1110
96 Shawn Stapleton 1094
97 Trevor Van Eerden 1090
98 Mike Longhi 1086
99 Stephen Pyne 1071
100 Myron Kinach 1060
101 Jaybe Allanson 1054
102 Jason Fleury 922
103 Chris Glazier 807
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
Tristan D'Cunha 100.00 8 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Ethan Fong 4 4 100.00
2 Matt MacInnis 3 3 100.00
3 Peter Lowenstein 2 2 100.00
4 Robert Ockeloen 1 1 100.00
4 Stephen Pyne 1 1 100.00
4 Josh Blacker 1 1 100.00
4 Quentin Lemmer 1 1 100.00
4 Ronnie Teja 1 1 100.00
4 Andrew Jones 1 1 100.00
10 Neil Perk 3 4 75.00
10 Amer Qureshi 3 4 75.00
10 Chris Hall 3 4 75.00
13 Steve Tindle 5 7 71.43
14 Matt Bicknell 7 10 70.00
15 John Law 6 9 66.67
16 Jason Ho 2 3 66.67
17 Colin Edstrom 3 5 60.00
18 Andy Au-Yeung 5 9 55.56
19 John Dempsey 6 12 50.00
20 Keith Poulin 2 4 50.00
20 Bob Hodgins 2 4 50.00
22 Andrew Dempsey 1 2 50.00
22 1 2 50.00
24 Benjamin Wheeler 4 9 44.44
25 Robin Barlow 3 7 42.86
25 Fraser Bringeland 3 7 42.86
27 Glen Goodvin 7 17 41.18
28 Gavin Cooper 2 5 40.00
28 Jon Bishop 2 5 40.00
28 Greg Condon 2 5 40.00
28 Trevor Thomas 2 5 40.00
32 Craig Scales 3 8 37.50
32 Fernando Ruiz 3 8 37.50
34 Owen Belton 4 11 36.36
35 Hussein Lalani 4 12 33.33
35 Marc Poier 4 12 33.33
37 Steve Commons 3 9 33.33
37 Christian Bates 3 9 33.33
39 David Karp 2 6 33.33
39 Henry Sojka 2 6 33.33
41 Dan Karr 3 10 30.00
41 Jack Cartmel 3 10 30.00
41 Jordan Abney 3 10 30.00
44 Amer Khakwany 2 7 28.57
44 Trevor Van Eerden 2 7 28.57
46 Kevin Richardson 2 8 25.00
47 Scott Young 1 4 25.00
47 Simon Bicknell 1 4 25.00
47 Dan Rae 1 4 25.00
47 Kuno Kurschner 1 4 25.00
47 Jon Cartwright 1 4 25.00
47 Shawn Stapleton 1 4 25.00
53 David Paynter 1 5 20.00
54 Dennis Forsman 2 11 18.18
54 Mike Longhi 2 11 18.18
56 Michael Borden 1 6 16.67
56 Paul Stevenson 1 6 16.67
56 Harvey Delaney 1 6 16.67
59 Steve Baker 1 7 14.29
59 Bill Magee 1 7 14.29
59 Bruce Loeppky 1 7 14.29
59 David Thistle 1 7 14.29
63 Kevin McElgunn 1 11 9.09
64 Charles Britton 1 14 7.14
65 Jaybe Allanson 7 0.00
66 Fred West 4 0.00
66 Dean Kallweit 4 0.00
66 Chad Forbes 4 0.00
69 Ken Nowlan 3 0.00
69 Justin Mitchell 3 0.00
71 Brad Coutts 2 0.00
71 Aaron Jackson 2 0.00
73 Lucia Bicknell 1 0.00
73 Hugh Andrews 1 0.00
73 Bryan Hall 1 0.00
73 Stavros Kotsireas 1 0.00
73 Tommy Paley 1 0.00
73 Jason Fleury 1 0.00
73 Dave Webster 1 0.00
73 Reza Askari 1 0.00
73 Keith Mason 1 0.00
73 Chris Glazier 1 0.00
73 Nazir Hirji 1 0.00
73 Paul Sluimers 1 0.00
73 Dennis Lee 1 0.00
73 Brian Kain 1 0.00
Rating Variations
# Name Start End +/- Change
1 Brad Coutts 600 1290 690
2 Zach Owen 600 1122 522
3 Matt Bicknell 1080 1363 283
4 Lucia Bicknell 931 1137 206
5 Ethan Fong 1033 1221 188
6 Tristan D'Cunha 1300 1470 170
7 Owen Belton 1183 1321 138
8 Paul Sluimers 1056 1194 138
9 John Dempsey 1183 1318 135
10 Robin Barlow 1200 1316 116
11 Amer Khakwany 1235 1335 100
12 Andy Au-Yeung 1229 1325 96
13 Steve Tindle 1176 1268 92
14 1073 1165 92
15 Steve Commons 1195 1285 90
16 Glen Goodvin 1167 1244 77
17 Simon Bicknell 1312 1374 62
18 Trevor Thomas 1048 1110 62
19 John Law 1273 1334 61
20 Jack Cartmel 1144 1204 60
21 Amer Qureshi 1166 1223 57
22 Colin Edstrom 1174 1229 55
23 Craig Scales 1077 1131 54
24 Matt MacInnis 1151 1205 54
25 Christian Bates 1125 1178 53
26 Chris Hall 1251 1303 52
27 Hussein Lalani 1145 1196 51
28 Quentin Lemmer 1194 1245 51
29 Robert Ockeloen 1386 1433 47
30 Fernando Ruiz 1128 1175 47
31 Dan Rae 1163 1205 42
32 Neil Perk 1142 1184 42
33 Stavros Kotsireas 1116 1156 40
34 Jason Ho 1237 1275 38
35 Ronnie Teja 1105 1143 38
36 Marc Poier 1263 1294 31
37 David Adams 1213 1236 23
38 Bryan Hall 1445 1466 21
39 Bill Magee 1103 1123 20
40 Benjamin Wheeler 1268 1286 18
41 Kevin McElgunn 1224 1242 18
42 Kevin Richardson 1140 1156 16
43 Jon Cartwright 1136 1149 13
44 David Karp 1194 1205 11
45 Shawn Stapleton 1085 1094 9
46 Jason Fleury 913 922 9
47 Jordan Abney 1286 1294 8
48 Steve Baker 1104 1112 8
49 Trevor Van Eerden 1083 1090 7
50 Jon Bishop 1161 1167 6
51 Fraser Bringeland 1193 1197 4
52 Dean Kallweit 1125 1129 4
53 Andrew Dempsey 1315 1317 2
54 Chris Glazier 805 807 2
55 Mike Longhi 1085 1086 1
56 Josh Blacker 1210 1211 1
57 David Thistle 1143 1143 0
58 Keifer Latremouille 1615 1615 0
59 Jack Sandhu 1181 1181 0
60 Kuno Kurschner 1236 1233 -3
61 Dan Karr 1327 1323 -4
62 Henry Sojka 1200 1196 -4
63 Greg Condon 1258 1254 -4
64 Aaron Jackson 1293 1289 -4
64 Dennis Lee 1221 1217 -4
66 Dennis Forsman 1163 1158 -5
67 Nazir Hirji 1378 1372 -6
68 Tommy Paley 1407 1401 -6
69 Charles Britton 1245 1238 -7
70 Kirk Moses 1264 1257 -7
71 Derek Smith 1380 1372 -8
72 Keith Mason 1297 1289 -8
73 Wesley Fong 1373 1364 -9
74 Michael Borden 1313 1302 -11
75 Reza Askari 1150 1138 -12
76 Dave Webster 1142 1129 -13
77 Hugh Andrews 1208 1194 -14
78 Bob Hodgins 1206 1192 -14
79 Dian Soparlo 1189 1175 -14
80 David Paynter 1258 1243 -15
81 Justin Mitchell 1238 1223 -15
82 Don Leslie 1356 1339 -17
83 Steve Boileau 1304 1287 -17
84 Robert Rahn 1352 1333 -19
85 Darren Benning 1343 1323 -20
86 Stephen Pyne 1093 1071 -22
87 Bruce Loeppky 1204 1180 -24
88 Paul Stevenson 1301 1277 -24
89 Chad Forbes 1323 1297 -26
90 Jaybe Allanson 1080 1054 -26
91 Harvey Delaney 1301 1274 -27
92 Yuliy Ilin 1244 1216 -28
93 Ken Nowlan 1181 1152 -29
94 Peter Lowenstein 1237 1207 -30
95 Scott Young 1256 1224 -32
96 Keith Poulin 1255 1220 -35
97 Fred West 1298 1262 -36
98 Mark Robinson 1233 1196 -37
99 1227 1185 -42
100 Gavin Cooper 1224 1177 -47
101 Andrew Jones 1314 1265 -49
102 Myron Kinach 1119 1060 -59
103 Brian Kain 1273 1212 -61
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Matt MacInnis Peter Lowenstein 30
1 Amer Qureshi Andrew Jones 30
1 Michael Borden Don Leslie 30
1 Simon Bicknell Robert Ockeloen 30
1 Matt Bicknell Michael Borden 30
1 Craig Scales Dan Rae 30
1 John Law Nazir Hirji 30
1 Benjamin Wheeler Derek Smith 30
1 Amer Khakwany Derek Smith 30
1 Fernando Ruiz David Paynter 30
1 John Dempsey Robert Ockeloen 30
1 David Karp Kirk Moses 30
1 Bill Magee Ken Nowlan 30
1 Christian Bates Scott Young 30
1 Trevor Thomas Hugh Andrews 30
1 Jon Bishop Brian Kain 30
1 Kevin Richardson 30
18 Colin Edstrom Mark Robinson 24
18 Jason Ho Paul Stevenson 24
18 Charles Britton Michael Borden 24
21 Ethan Fong Kelly Latremouille 16
21 Robert Ockeloen Bryan Hall 16
21 David Thistle Gavin Cooper 16
24 Andy Au-Yeung Wesley Fong 12
24 Glen Goodvin Harvey Delaney 12
24 Robin Barlow Keith Poulin 12
24 Steve Tindle Kuno Kurschner 12
24 Jordan Abney Darren Benning 12
24 Paul Stevenson John Law 12
30 Hussein Lalani Peter Lowenstein 11
31 Neil Perk Dan Rae 9
31 Dennis Forsman Fraser Bringeland 9
31 Andrew Dempsey Amer Khakwany 9
31 Henry Sojka Kelly Latremouille 9
31 Bob Hodgins Peter Lowenstein 9
31 Fraser Bringeland Peter Lowenstein 9
31 Kevin Richardson Bruce Loeppky 9
38 Dan Rae Gavin Cooper 8
38 Steve Commons Andrew Jones 8
38 Andrew Jones Darren Benning 8
38 Mike Longhi Craig Scales 8
38 Stephen Pyne Trevor Van Eerden 8
38 Quentin Lemmer David Paynter 8
44 Keith Poulin Amer Qureshi 7
44 David Paynter Benjamin Wheeler 7
44 Bruce Loeppky Henry Sojka 7
44 Dan Karr John Law 7
44 Peter Lowenstein Brian Kain 7
44 Jack Cartmel David Karp 7
44 Shawn Stapleton Bill Magee 7
51 Trevor Van Eerden Myron Kinach 6
51 Marc Poier Brad Coutts 6
51 Gavin Cooper Hugh Andrews 6
51 Ronnie Teja Ken Nowlan 6
55 Chris Hall Derek Smith 5
55 Kevin McElgunn Simon Bicknell 5
55 Jaybe Allanson David Adams 5
55 Josh Blacker Matt MacInnis 5
59 Greg Condon Kevin McElgunn 4
59 Hugh Andrews Gavin Cooper 4
61 Steve Baker Mike Longhi 3
61 Steve Commons 3
63 Owen Belton Robert Ockeloen 2
63 Dean Kallweit Kuno Kurschner 2
63 Jon Cartwright Dean Kallweit 2
63 Fred West Wesley Fong 2
63 Chad Forbes Robert Ockeloen 2
63 Chris Glazier Dennis Forsman 2
63 Harvey Delaney Derek Smith 2
63 Paul Sluimers Bruce Loeppky 2
71 Nazir Hirji Steve Commons 1
71 Scott Young Christian Bates 1
71 Darren Benning Marc Poier 1
71 Don Leslie Michael Borden 1
71 Reza Askari Craig Scales 1
71 Derek Smith John Law 1
71 Yuliy Ilin Hussein Lalani 1
71 Robert Rahn Marc Poier 1
71 Bryan Hall Tommy Paley 1
71 Kuno Kurschner Ken Nowlan 1
71 Ken Nowlan Steve Baker 1
71 Dennis Lee Bruce Loeppky 1
71 Mark Robinson David Karp 1
71 Justin Mitchell Hussein Lalani 1
71 Tristan D'Cunha Henry Sojka 1
71 Steve Boileau Justin Mitchell 1
71 Dian Soparlo David Thistle 1
Loss Percentages
# Name Lost Played Loss %
1 Jaybe Allanson 9 9 100.00
2 Brian Kain 5 5 100.00
3 Dean Kallweit 4 4 100.00
4 Zach Owen 2 2 100.00
5 Jack Sandhu 1 1 100.00
5 Lucia Bicknell 1 1 100.00
5 Stavros Kotsireas 1 1 100.00
5 Kirk Moses 1 1 100.00
5 Jason Fleury 1 1 100.00
5 Dave Webster 1 1 100.00
5 Keith Mason 1 1 100.00
5 Chris Glazier 1 1 100.00
5 Myron Kinach 1 1 100.00
5 Paul Sluimers 1 1 100.00
15 Charles Britton 14 15 93.33
16 Kevin McElgunn 11 12 91.67
17 Fred West 8 9 88.89
18 Paul Stevenson 10 12 83.33
19 Mike Longhi 9 11 81.82
20 Harvey Delaney 8 10 80.00
21 Bill Magee 7 9 77.78
22 Michael Borden 10 13 76.92
22 Dennis Forsman 10 13 76.92
24 Ken Nowlan 6 8 75.00
25 Darren Benning 3 4 75.00
25 Shawn Stapleton 3 4 75.00
27 Bruce Loeppky 11 15 73.33
28 Justin Mitchell 5 7 71.43
29 Craig Scales 7 10 70.00
29 David Thistle 7 10 70.00
31 Jordan Abney 9 13 69.23
32 Kevin Richardson 8 12 66.67
32 Chad Forbes 8 12 66.67
34 Trevor Van Eerden 6 9 66.67
34 Fernando Ruiz 6 9 66.67
34 Hugh Andrews 6 9 66.67
37 Aaron Jackson 2 3 66.67
37 Dennis Lee 2 3 66.67
39 Hussein Lalani 9 14 64.29
40 Scott Young 7 11 63.64
40 Christian Bates 7 11 63.64
40 Steve Baker 7 11 63.64
43 Jack Cartmel 8 13 61.54
44 6 10 60.00
44 Kuno Kurschner 6 10 60.00
46 Trevor Thomas 3 5 60.00
47 David Karp 7 12 58.33
48 Fraser Bringeland 8 14 57.14
49 Jon Bishop 4 7 57.14
50 Owen Belton 9 16 56.25
51 Glen Goodvin 10 18 55.56
52 Steve Commons 7 13 53.85
52 Gavin Cooper 7 13 53.85
54 Amer Khakwany 9 18 50.00
55 Dan Karr 8 16 50.00
55 Marc Poier 8 16 50.00
55 Benjamin Wheeler 8 16 50.00
58 Bob Hodgins 4 8 50.00
59 Jon Cartwright 3 6 50.00
60 Tommy Paley 1 2 50.00
60 1 2 50.00
60 Dian Soparlo 1 2 50.00
63 David Paynter 8 17 47.06
64 Keith Poulin 5 11 45.45
65 John Dempsey 7 16 43.75
66 Dan Rae 6 14 42.86
66 Henry Sojka 6 14 42.86
68 Greg Condon 5 12 41.67
68 Peter Lowenstein 5 12 41.67
70 Andrew Jones 7 17 41.18
71 Andrew Dempsey 2 5 40.00
72 Matt MacInnis 3 8 37.50
72 Brad Coutts 3 8 37.50
74 Colin Edstrom 4 11 36.36
75 Amer Qureshi 4 12 33.33
76 Mark Robinson 3 9 33.33
77 Reza Askari 1 3 33.33
78 Andy Au-Yeung 6 19 31.58
79 John Law 5 17 29.41
80 Simon Bicknell 4 17 23.53
81 Matt Bicknell 3 13 23.08
82 Derek Smith 3 14 21.43
82 Steve Tindle 3 14 21.43
84 Robin Barlow 4 19 21.05
85 Don Leslie 2 10 20.00
86 Robert Ockeloen 2 11 18.18
87 Nazir Hirji 2 12 16.67
88 Wesley Fong 1 7 14.29
88 Jason Ho 1 7 14.29
90 Chris Hall 2 15 13.33
91 Bryan Hall 2 18 11.11
92 Neil Perk 1 12 8.33
93 Tristan D'Cunha 0 8 0.00
94 Ethan Fong 0 7 0.00
95 Keifer Latremouille 0 3 0.00
96 Robert Rahn 0 2 0.00
96 Yuliy Ilin 0 2 0.00
98 Stephen Pyne 0 1 0.00
98 Josh Blacker 0 1 0.00
98 Quentin Lemmer 0 1 0.00
98 Ronnie Teja 0 1 0.00
98 David Adams 0 1 0.00
98 Steve Boileau 0 1 0.00