Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Shawn Zwierzchowski 16 16 100.00
2 Bryan Hall 3 3 100.00
3 Goran Panic 2 2 100.00
3 Wayne Baier 2 2 100.00
5 Philip Cilliers 1 1 100.00
5 Brian Taylor 1 1 100.00
5 Michael Parker 1 1 100.00
8 Brett Miller 12 13 92.31
9 Mike Armstrong 9 10 90.00
10 Mica Thiessen 15 18 83.33
11 Bob Wallace 13 17 76.47
12 Brett Lovely 6 8 75.00
13 Ray Pehlke 3 4 75.00
14 Tristan D'Cunha 11 15 73.33
15 Justin Currie 13 18 72.22
16 Jack Webber 12 18 66.67
17 Norman Eberts 10 15 66.67
17 Mike Munro 10 15 66.67
19 Bruce Tennant 2 3 66.67
20 Cliff Raps 10 16 62.50
21 Bruce Guenther 11 18 61.11
22 Jeffrey Hunt 6 10 60.00
23 Jacques du Toit 3 5 60.00
24 Thomas Monteith 10 17 58.82
24 Kevin LaHay 10 17 58.82
26 Edwin Palsma 8 14 57.14
27 Atlee James 10 18 55.56
27 John White 10 18 55.56
29 Mudassir Iqbal 5 9 55.56
30 Larry Caza 7 13 53.85
31 Clint Hall 9 18 50.00
31 Daniel Gordon 9 18 50.00
33 Jeff Campbell 5 10 50.00
34 Preet Dhillon 4 8 50.00
35 Quentin Lemmer 1 2 50.00
35 Wayne Borno 1 2 50.00
35 Ryan Chace 1 2 50.00
38 James Granger-Brown 6 14 42.86
39 Glenn Johnsen 7 17 41.18
40 Ken Windt 2 5 40.00
41 Kyle Gerard 7 18 38.89
42 Steve Hood 2 6 33.33
42 Mark Guirguis 2 6 33.33
44 Jagdish Padda 5 16 31.25
45 Shawn Pattison 2 7 28.57
46 Dan McArthur 5 18 27.78
47 Kevin Kydd 3 11 27.27
47 Greg Booker 3 11 27.27
49 David Leman 4 16 25.00
50 Wayne Jones 3 13 23.08
51 Aman Badhan 2 12 16.67
52 Kris Markgraf 1 6 16.67
53 Darryl Buhler 2 17 11.76
54 Saqib Khan 0 18 0.00
55 jaan padda 0 11 0.00
56 Raghbir Badhan 0 10 0.00
57 Chad Mowat 0 2 0.00
57 Tom Kucera 0 2 0.00
59 Jamie Deba 0 1 0.00
59 Fraser Bringeland 0 1 0.00
59 Alfredo Marin-Chique… 0 1 0.00
59 Jeremy Ordough 0 1 0.00
59 Rick Carson 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Shawn Zwierzchowski 1678
2 Jeremy Ordough 1564
3 Michael Parker 1533
4 Brett Miller 1525
5 Brian Taylor 1493
6 Bryan Hall 1443
7 Atlee James 1436
8 Tristan D'Cunha 1430
9 Jacques du Toit 1429
10 Edwin Palsma 1406
11 Cliff Raps 1399
12 John White 1387
13 Mica Thiessen 1386
14 Bruce Guenther 1375
15 Jagdish Padda 1374
16 Aman Badhan 1372
17 Mike Munro 1364
18 Glenn Johnsen 1361
19 Shawn Pattison 1358
20 David Leman 1356
21 Wayne Borno 1351
22 Jack Webber 1348
23 Norman Eberts 1342
24 Darryl Buhler 1341
25 Raghbir Badhan 1333
26 Ken Windt 1332
26 Jeff Campbell 1332
28 Kris Markgraf 1317
29 Thomas Monteith 1313
30 Alfredo Marin-Chique… 1280
31 Clint Hall 1255
32 Kevin LaHay 1253
32 Ray Pehlke 1253
34 Quentin Lemmer 1252
35 jaan padda 1251
36 Brett Lovely 1243
37 Larry Caza 1240
38 Mudassir Iqbal 1239
39 Greg Booker 1238
40 Mike Armstrong 1225
41 James Granger-Brown 1222
42 Jeffrey Hunt 1189
43 Fraser Bringeland 1186
44 Kevin Kydd 1177
45 Mark Guirguis 1175
46 Bruce Tennant 1160
47 Bob Wallace 1149
47 Ryan Chace 1149
49 Justin Currie 1144
49 Preet Dhillon 1144
51 Kyle Gerard 1140
52 Daniel Gordon 1113
52 Steve Hood 1113
54 Goran Panic 1066
55 Wayne Baier 1039
56 Philip Cilliers 1029
57 Wayne Jones 1028
58 Tom Kucera 1020
59 Dan McArthur 1013
60 Rick Carson 1010
61 Saqib Khan 997
62 Chad Mowat 990
63 Jamie Deba 984
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
Shawn Zwierzchowski 100.00 16 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Mudassir Iqbal 2 2 100.00
2 Goran Panic 1 1 100.00
2 Wayne Baier 1 1 100.00
4 Mike Armstrong 6 7 85.71
5 Justin Currie 4 5 80.00
6 Mica Thiessen 10 13 76.92
7 Ray Pehlke 2 3 66.67
7 Kevin LaHay 2 3 66.67
9 Bob Wallace 3 5 60.00
10 Mike Munro 4 7 57.14
11 Norman Eberts 5 9 55.56
11 James Granger-Brown 5 9 55.56
13 Jack Webber 5 10 50.00
14 Bruce Guenther 4 8 50.00
15 Greg Booker 2 4 50.00
16 Bruce Tennant 1 2 50.00
17 Clint Hall 5 11 45.45
18 Glenn Johnsen 2 5 40.00
19 Daniel Gordon 4 11 36.36
20 Preet Dhillon 2 6 33.33
21 Cliff Raps 1 3 33.33
21 Larry Caza 1 3 33.33
21 Shawn Pattison 1 3 33.33
21 Brett Lovely 1 3 33.33
25 Dan McArthur 4 16 25.00
26 Ken Windt 1 4 25.00
26 Jeff Campbell 1 4 25.00
26 Thomas Monteith 1 4 25.00
29 Atlee James 2 9 22.22
30 Kyle Gerard 2 10 20.00
31 Kevin Kydd 1 5 20.00
31 Edwin Palsma 1 5 20.00
33 Wayne Jones 2 11 18.18
34 Aman Badhan 2 12 16.67
34 David Leman 2 12 16.67
36 Kris Markgraf 1 6 16.67
37 John White 1 7 14.29
38 Darryl Buhler 1 14 7.14
39 Saqib Khan 13 0.00
40 Raghbir Badhan 10 0.00
41 Jagdish Padda 7 0.00
42 Mark Guirguis 3 0.00
43 Chad Mowat 2 0.00
43 Jacques du Toit 2 0.00
43 Steve Hood 2 0.00
43 jaan padda 2 0.00
43 Tristan D'Cunha 2 0.00
48 Jamie Deba 1 0.00
48 Fraser Bringeland 1 0.00
48 Quentin Lemmer 1 0.00
48 Jeremy Ordough 1 0.00
48 Rick Carson 1 0.00
48 Wayne Borno 1 0.00
48 Brett Miller 1 0.00
48 Tom Kucera 1 0.00
48 Jeffrey Hunt 1 0.00
Rating Variations
# Name Start End +/- Change
1 Mudassir Iqbal 500 1239 739
2 Goran Panic 600 1066 466
3 Jack Webber 902 1348 446
4 Chad Mowat 600 990 390
5 Mica Thiessen 1171 1386 215
6 Brett Lovely 1037 1243 206
7 Kris Markgraf 1171 1317 146
8 Jamie Deba 850 984 134
9 Mike Armstrong 1100 1225 125
10 Clint Hall 1138 1255 117
11 Kyle Gerard 1062 1140 78
12 Preet Dhillon 1077 1144 67
13 Ray Pehlke 1191 1253 62
14 Daniel Gordon 1053 1113 60
15 Bob Wallace 1092 1149 57
16 James Granger-Brown 1172 1222 50
17 Justin Currie 1109 1144 35
18 Aman Badhan 1338 1372 34
19 Philip Cilliers 999 1029 30
20 Bruce Guenther 1350 1375 25
21 Edwin Palsma 1382 1406 24
22 David Leman 1341 1356 15
23 Raghbir Badhan 1318 1333 15
24 Mike Munro 1353 1364 11
25 Wayne Baier 1029 1039 10
26 Alfredo Marin-Chique… 1271 1280 9
27 Bruce Tennant 1152 1160 8
28 Atlee James 1429 1436 7
29 Ken Windt 1327 1332 5
30 Shawn Zwierzchowski 1675 1678 3
31 John White 1385 1387 2
32 Wayne Jones 1027 1028 1
33 Dan McArthur 1013 1013 0
34 Brett Miller 1526 1525 -1
35 Ryan Chace 1151 1149 -2
36 Michael Parker 1535 1533 -2
37 Norman Eberts 1345 1342 -3
38 Wayne Borno 1354 1351 -3
39 Quentin Lemmer 1258 1252 -6
40 Jeremy Ordough 1570 1564 -6
41 Tom Kucera 1027 1020 -7
42 Darryl Buhler 1351 1341 -10
43 Steve Hood 1123 1113 -10
43 Mark Guirguis 1185 1175 -10
45 Fraser Bringeland 1197 1186 -11
46 Jeff Campbell 1344 1332 -12
47 Kevin LaHay 1268 1253 -15
48 Rick Carson 1027 1010 -17
49 Jacques du Toit 1448 1429 -19
50 Bryan Hall 1466 1443 -23
51 Brian Taylor 1516 1493 -23
52 Larry Caza 1266 1240 -26
53 Shawn Pattison 1384 1358 -26
54 Kevin Kydd 1204 1177 -27
55 Jeffrey Hunt 1217 1189 -28
56 Glenn Johnsen 1391 1361 -30
57 Cliff Raps 1429 1399 -30
58 Greg Booker 1273 1238 -35
59 Jagdish Padda 1411 1374 -37
60 Tristan D'Cunha 1474 1430 -44
61 Thomas Monteith 1358 1313 -45
62 Saqib Khan 1052 997 -55
63 jaan padda 1341 1251 -90
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Mike Armstrong James Granger-Brown 30
1 Clint Hall Thomas Monteith 30
1 Goran Panic Justin Currie 30
1 Mica Thiessen Glenn Johnsen 30
1 Preet Dhillon Jeff Campbell 30
1 Bob Wallace Larry Caza 30
1 Ray Pehlke Thomas Monteith 30
1 Kyle Gerard Bob Wallace 30
1 Ken Windt Jagdish Padda 30
1 Justin Currie James Granger-Brown 30
1 Kevin LaHay Jeff Campbell 30
1 Daniel Gordon Jeffrey Hunt 30
1 Brett Lovely Kevin LaHay 30
14 James Granger-Brown Kevin LaHay 28
15 Glenn Johnsen Cliff Raps 24
16 Darryl Buhler Jagdish Padda 16
17 David Leman John White 10
17 Jack Webber jaan padda 10
17 Jeff Campbell Glenn Johnsen 10
20 Bruce Tennant Kevin Kydd 9
20 Mudassir Iqbal Kevin LaHay 9
20 Mike Munro Cliff Raps 9
23 Norman Eberts Jack Webber 8
23 Dan McArthur Saqib Khan 8
23 Bruce Guenther Edwin Palsma 8
23 Wayne Jones Daniel Gordon 8
23 Shawn Pattison Glenn Johnsen 8
28 John White Jagdish Padda 7
28 Wayne Baier Daniel Gordon 7
30 Atlee James Tristan D'Cunha 6
30 Greg Booker Larry Caza 6
32 Kris Markgraf Jack Webber 5
32 Aman Badhan Bryan Hall 5
32 Thomas Monteith Bruce Guenther 5
35 Kevin Kydd Clint Hall 4
35 Steve Hood Bob Wallace 4
37 Cliff Raps Mike Munro 3
37 Larry Caza Kevin Kydd 3
39 Chad Mowat Justin Currie 2
39 Quentin Lemmer Cliff Raps 2
39 Raghbir Badhan Mike Munro 2
39 Mark Guirguis Jack Webber 2
39 Jeffrey Hunt Norman Eberts 2
44 Jagdish Padda Darryl Buhler 1
44 Jacques du Toit David Leman 1
44 Tristan D'Cunha Darryl Buhler 1
44 Edwin Palsma Jack Webber 1
44 Philip Cilliers Chad Mowat 1
44 Bryan Hall Darryl Buhler 1
44 Wayne Borno Ken Windt 1
44 Brett Miller Tristan D'Cunha 1
Loss Percentages
# Name Lost Played Loss %
1 Saqib Khan 18 18 100.00
2 jaan padda 11 11 100.00
3 Raghbir Badhan 10 10 100.00
4 Chad Mowat 2 2 100.00
4 Tom Kucera 2 2 100.00
6 Jamie Deba 1 1 100.00
6 Fraser Bringeland 1 1 100.00
6 Alfredo Marin-Chique… 1 1 100.00
6 Jeremy Ordough 1 1 100.00
6 Rick Carson 1 1 100.00
11 Darryl Buhler 15 17 88.24
12 Aman Badhan 10 12 83.33
13 Kris Markgraf 5 6 83.33
14 Wayne Jones 10 13 76.92
15 David Leman 12 16 75.00
16 Kevin Kydd 8 11 72.73
16 Greg Booker 8 11 72.73
18 Dan McArthur 13 18 72.22
19 Shawn Pattison 5 7 71.43
20 Jagdish Padda 11 16 68.75
21 Steve Hood 4 6 66.67
21 Mark Guirguis 4 6 66.67
23 Kyle Gerard 11 18 61.11
24 Ken Windt 3 5 60.00
25 Glenn Johnsen 10 17 58.82
26 James Granger-Brown 8 14 57.14
27 Clint Hall 9 18 50.00
27 Daniel Gordon 9 18 50.00
29 Jeff Campbell 5 10 50.00
30 Preet Dhillon 4 8 50.00
31 Quentin Lemmer 1 2 50.00
31 Wayne Borno 1 2 50.00
31 Ryan Chace 1 2 50.00
34 Larry Caza 6 13 46.15
35 Atlee James 8 18 44.44
35 John White 8 18 44.44
37 Mudassir Iqbal 4 9 44.44
38 Edwin Palsma 6 14 42.86
39 Thomas Monteith 7 17 41.18
39 Kevin LaHay 7 17 41.18
41 Jeffrey Hunt 4 10 40.00
42 Jacques du Toit 2 5 40.00
43 Bruce Guenther 7 18 38.89
44 Cliff Raps 6 16 37.50
45 Jack Webber 6 18 33.33
46 Norman Eberts 5 15 33.33
46 Mike Munro 5 15 33.33
48 Bruce Tennant 1 3 33.33
49 Justin Currie 5 18 27.78
50 Tristan D'Cunha 4 15 26.67
51 Brett Lovely 2 8 25.00
52 Ray Pehlke 1 4 25.00
53 Bob Wallace 4 17 23.53
54 Mica Thiessen 3 18 16.67
55 Mike Armstrong 1 10 10.00
56 Brett Miller 1 13 7.69
57 Shawn Zwierzchowski 0 16 0.00
58 Bryan Hall 0 3 0.00
59 Goran Panic 0 2 0.00
59 Wayne Baier 0 2 0.00
61 Philip Cilliers 0 1 0.00
61 Brian Taylor 0 1 0.00
61 Michael Parker 0 1 0.00