Division 4: Division Stats

Win Percentages
# Name Won Played Win %
1 Luis Moran 2 2 100.00
1 David Paterson 2 2 100.00
3 Thomas Haebler 14 15 93.33
4 Roland Haebler 12 13 92.31
5 Michael Gillanders 4 5 80.00
6 Caitlin Hungerford 3 4 75.00
6 Mike Young 3 4 75.00
8 Ian Binstead 8 12 66.67
9 John Osburn 4 6 66.67
10 Byron Kidd 2 3 66.67
11 Hugh Upjohn 9 14 64.29
11 Greg Coutts 9 14 64.29
13 Rip Peterman 5 8 62.50
14 Richard Freeman 11 18 61.11
15 Greg Almas 3 5 60.00
16 Kevin McElgunn 4 8 50.00
17 Dave Blore 1 2 50.00
17 Tony Goodson 1 2 50.00
17 Keith Martin 1 2 50.00
17 Monica Szpak 1 2 50.00
21 Guy Steuart 6 13 46.15
21 Rick Chester 6 13 46.15
23 Wayne Maunder 5 11 45.45
24 Bob Wickett 4 9 44.44
25 John MacLean 3 7 42.86
26 Alan Farlow 2 5 40.00
26 Tony Quan 2 5 40.00
28 Matt Warner 1 3 33.33
28 Kiran Assi 1 3 33.33
30 Christian Schwendene… 4 13 30.77
31 Iain Savill 2 8 25.00
32 Gary Macey 1 4 25.00
33 David O'Brien 0 15 0.00
33 Keith Schaefer 0 15 0.00
35 Mike Tooley 0 2 0.00
35 Gerry Whitworth 0 2 0.00
37 Denis Onder 0 1 0.00
37 Brian McLean 0 1 0.00
37 Paul Deziel 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Caitlin Hungerford 1524
2 Monica Szpak 1467
3 Roland Haebler 1439
4 Matt Warner 1436
5 Kevin McElgunn 1428
6 Ian Binstead 1427
7 Gerry Whitworth 1420
8 Christian Schwendene… 1417
9 Luis Moran 1416
10 Thomas Haebler 1409
11 Mike Young 1408
12 Rip Peterman 1397
13 Michael Gillanders 1395
14 Rick Chester 1391
15 John MacLean 1388
16 Greg Coutts 1384
17 Hugh Upjohn 1378
18 John Osburn 1373
18 Guy Steuart 1373
20 David O'Brien 1369
20 Iain Savill 1369
22 Richard Freeman 1367
23 Alan Farlow 1351
24 Keith Martin 1347
25 Tony Quan 1335
26 Wayne Maunder 1330
27 Kiran Assi 1328
28 Gary Macey 1316
29 David Paterson 1313
30 Mike Tooley 1312
31 Tony Goodson 1303
32 Byron Kidd 1262
33 Keith Schaefer 1250
34 Bob Wickett 1212
35 Dave Blore 1208
36 Brian McLean 1002
37 Greg Almas 783
38 Paul Deziel 595
39 Denis Onder 379
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Thomas Haebler 92.86 13 1
2 John Osburn 100.00 4 0
Rating Variations
# Name Start End +/- Change
1 Thomas Haebler 600 1409 809
2 Byron Kidd 600 1262 662
3 Caitlin Hungerford 870 1524 654
4 Brian McLean 600 1002 402
5 Bob Wickett 1080 1212 132
6 Greg Almas 691 783 92
7 Gary Macey 1249 1316 67
8 John MacLean 1324 1388 64
9 Matt Warner 1380 1436 56
10 Richard Freeman 1318 1367 49
11 Hugh Upjohn 1332 1378 46
12 Alan Farlow 1306 1351 45
13 Roland Haebler 1396 1439 43
14 Christian Schwendene… 1377 1417 40
15 Greg Coutts 1346 1384 38
16 Dave Blore 1174 1208 34
17 David O'Brien 1336 1369 33
18 Michael Gillanders 1363 1395 32
19 Keith Martin 1317 1347 30
20 Tony Goodson 1274 1303 29
21 Mike Young 1380 1408 28
22 Wayne Maunder 1307 1330 23
23 Mike Tooley 1291 1312 21
24 David Paterson 1295 1313 18
25 Keith Schaefer 1235 1250 15
26 John Osburn 1358 1373 15
27 Kiran Assi 1321 1328 7
28 Rip Peterman 1391 1397 6
29 Paul Deziel 590 595 5
30 Denis Onder 377 379 2
31 Luis Moran 1415 1416 1
32 Rick Chester 1393 1391 -2
33 Iain Savill 1373 1369 -4
34 Gerry Whitworth 1427 1420 -7
35 Tony Quan 1343 1335 -8
36 Monica Szpak 1477 1467 -10
37 Ian Binstead 1439 1427 -12
38 Guy Steuart 1395 1373 -22
39 Kevin McElgunn 1460 1428 -32
Loss Percentages
# Name Lost Played Loss %
1 David O'Brien 15 15 100.00
1 Keith Schaefer 15 15 100.00
3 Mike Tooley 2 2 100.00
3 Gerry Whitworth 2 2 100.00
5 Denis Onder 1 1 100.00
5 Brian McLean 1 1 100.00
5 Paul Deziel 1 1 100.00
8 Iain Savill 6 8 75.00
9 Gary Macey 3 4 75.00
10 Christian Schwendene… 9 13 69.23
11 Matt Warner 2 3 66.67
11 Kiran Assi 2 3 66.67
13 Alan Farlow 3 5 60.00
13 Tony Quan 3 5 60.00
15 John MacLean 4 7 57.14
16 Bob Wickett 5 9 55.56
17 Wayne Maunder 6 11 54.55
18 Guy Steuart 7 13 53.85
18 Rick Chester 7 13 53.85
20 Kevin McElgunn 4 8 50.00
21 Dave Blore 1 2 50.00
21 Tony Goodson 1 2 50.00
21 Keith Martin 1 2 50.00
21 Monica Szpak 1 2 50.00
25 Greg Almas 2 5 40.00
26 Richard Freeman 7 18 38.89
27 Rip Peterman 3 8 37.50
28 Hugh Upjohn 5 14 35.71
28 Greg Coutts 5 14 35.71
30 Ian Binstead 4 12 33.33
31 John Osburn 2 6 33.33
32 Byron Kidd 1 3 33.33
33 Caitlin Hungerford 1 4 25.00
33 Mike Young 1 4 25.00
35 Michael Gillanders 1 5 20.00
36 Roland Haebler 1 13 7.69
37 Thomas Haebler 1 15 6.67
38 Luis Moran 0 2 0.00
38 David Paterson 0 2 0.00