Fall 2016 - Thursday Groups

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Thurs Team 1 42 9 5 4 0 %
2 Thurs Team 3 38 9 5 4 0 %
3 Thurs Team 2 36 9 5 4 0 %
4 Thurs Team 4 30 9 3 6 0 %
Weekly Breakdown
Date  Thurs Team 1  Thurs Team 3  Thurs Team 2  Thurs Team 4
Total: 42 38 36 30
6th Oct 2016 9 1 9 3 All Results
13th Oct 2016 10 9 2 3 All Results
20th Oct 2016 2 8 2 8 All Results
27th Oct 2016 5 2 5 3 All Results
3rd Nov 2016 5 2 2 4 All Results
10th Nov 2016 6 2 5 1 All Results
17th Nov 2016 2 4 5 2 All Results
24th Nov 2016 2 5 5 2 All Results
1st Dec 2016 1 5 1 4 All Results
GF 8th Dec 2016
Team Points Graph