Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 EVE COV 99 18 14 4 0 %
2 HOL JAM 93 18 10 8 0 %
3 EVE BRO 71 18 7 11 0 %
4 VLT GRA 61 18 5 13 0 %
Weekly Breakdown
Date  EVE COV  HOL JAM  EVE BRO  VLT GRA
Total: 99 93 71 61
27th Sep 2017 6
28 Mar
5
28 Mar
7
24 Jan
0
24 Jan
All Results
4th Oct 2017 5 7 2 3 All Results
11th Oct 2017 6 1 3 7 All Results
18th Oct 2017 0 7 6 3 All Results
25th Oct 2017 5 4 5 3 All Results
1st Nov 2017 7 4 2 6 All Results
8th Nov 2017 2 7 5 6 All Results
22nd Nov 2017 6
15 Nov
7
15 Nov
3
15 Nov
3
15 Nov
All Results
6th Dec 2017 7 7 2 3 All Results
13th Dec 2017 4 7 3 4 All Results
10th Jan 2018 6 3 5 4 All Results
17th Jan 2018 7 6 3 3 All Results
31st Jan 2018 6 3 4
28 Mar
3
28 Mar
All Results
7th Feb 2018 7 7 1 2 All Results
21st Feb 2018 7 7 4 0 All Results
28th Feb 2018 7 1 6 3 All Results
7th Mar 2018 4
14 Mar
3
14 Mar
7
14 Mar
7
14 Mar
All Results
21st Mar 2018 7 7 3 1 All Results
Team Points Graph