Revelstoke Squash League
2018 Fall League
2018 Fall League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 6 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Team 2 | 123 | GF Team 4 | Revelstoke Racquet Den | LOST |
2 | Team 4 | 117 | GF Team 2 | Revelstoke Racquet Den | WON |
3 | Team 1 | 77 | GF Team 3 | Revelstoke Racquet Den | LOST |
4 | Team 3 | 71 | GF Team 1 | Revelstoke Racquet Den | WON |
2018 Winter/Spring League
Revelsotke Squash League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND April 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Team 5 -- Captain Julia | 173 | GF Team 1 -- Captain Kevin | 7:00pm Revelstoke Racquet Den | LOST |
2 | Team 1 -- Captain Kevin | 160.5 | GF Team 5 -- Captain Julia | 7:00pm Revelstoke Racquet Den | WON |
3 | Team 3 -- Captain James | 127 | GF Team 2 -- Captain Jocoah | 7:00pm Revelstoke Racquet Den | WON |
4 | Team 2 -- Captain Jocoah | 105 | GF Team 3 -- Captain James | 7:00pm Revelstoke Racquet Den | LOST |
5 | Team 4 -- Captain Chris | 71.5 | Revelstoke Racquet Den | BYE |
Photo Stream
Please sign in
Who's in this league?
Please sign in
Past Events
Live Scoring Available!
Use SportyHQ's free Score Squash app to live score matches for this league on your mobile device. After you download the app, you'll be able to login, select your team and find the fixture that you're marking a match for. Every point gets recorded so that players can review the match in detail later and the results are recorded online instantly!
Sanctioned League
League Organizer(s)
Rankings