2010 Doubles Tournament Participation Survey
Summary of Responses
There have been 66 responses todate.
Participant Data
Level of Play
| | # Responses | % of Total Responses |
| Open | 21 | 31.82 |
|---|
| Div 1 | 26 | 39.39 |
|---|
| Div 2 | 12 | 18.18 |
|---|
| Novice | 3 | 4.55 |
|---|
| Don't Know | 4 | 6.06 |
|---|
Home Club
| | # Responses | % of Total Responses |
| Arbutus | 1 | 1.52 |
|---|
| Evergreen | 18 | 27.27 |
|---|
| Hollyburn | 3 | 4.55 |
|---|
| Jericho | 6 | 9.09 |
|---|
| Sport Central | 5 | 7.58 |
|---|
| Van Lawn | 19 | 28.79 |
|---|
| VRC | 10 | 15.15 |
|---|
| Other | 4 | 6.06 |
|---|
Tournaments Played per Year
| | # Responses | % of Total Responses |
| 0 | 7 | 10.61 |
|---|
| 1 | 8 | 12.12 |
|---|
| 2 | 12 | 18.18 |
|---|
| 3 | 17 | 25.76 |
|---|
| 4 | 10 | 15.15 |
|---|
| 5 | 10 | 15.15 |
|---|
| 6 | 2 | 3.03 |
|---|
| 7 or more | 0 | 0 |
|---|
Survey Questions
Question 1:
Is a tournament souvenir important to you or would you rather save the money on the entry?
| | # Responses | % of Total Responses |
| Important | 20 | 30.3 |
|---|
| Not Important | 28 | 42.42 |
|---|
| Save | 18 | 27.27 |
|---|
Broken down by Level of Play
Open (21)
| | # Responses | % of Total Responses |
| Important | 8 | 38.1 |
|---|
| Not Important | 5 | 23.81 |
|---|
| Save | 8 | 38.1 |
|---|
Div 1 (26)
| | # Responses | % of Total Responses |
| Important | 6 | 23.08 |
|---|
| Not Important | 15 | 57.69 |
|---|
| Save | 5 | 19.23 |
|---|
Div 2 (12)
| | # Responses | % of Total Responses |
| Important | 2 | 16.67 |
|---|
| Not Important | 6 | 50 |
|---|
| Save | 4 | 33.33 |
|---|
Novice (3)
| | # Responses | % of Total Responses |
| Important | 2 | 66.67 |
|---|
| Not Important | 0 | 0 |
|---|
| Save | 1 | 33.33 |
|---|
Don't Know (4)
| | # Responses | % of Total Responses |
| Important | 2 | 50 |
|---|
| Not Important | 2 | 50 |
|---|
| Save | 0 | 0 |
|---|
Question 2:
Are prizes important to you or would you rather save the money on the entry?
| | # Responses | % of Total Responses |
| Important | 26 | 39.39 |
|---|
| Not Important | 23 | 34.85 |
|---|
| Save | 17 | 25.76 |
|---|
Broken down by Level of Play
Open (21)
| | # Responses | % of Total Responses |
| Important | 12 | 57.14 |
|---|
| Not Important | 2 | 9.52 |
|---|
| Save | 7 | 33.33 |
|---|
Div 1 (26)
| | # Responses | % of Total Responses |
| Important | 11 | 42.31 |
|---|
| Not Important | 11 | 42.31 |
|---|
| Save | 4 | 15.38 |
|---|
Div 2 (12)
| | # Responses | % of Total Responses |
| Important | 2 | 16.67 |
|---|
| Not Important | 6 | 50 |
|---|
| Save | 4 | 33.33 |
|---|
Novice (3)
| | # Responses | % of Total Responses |
| Important | 1 | 33.33 |
|---|
| Not Important | 1 | 33.33 |
|---|
| Save | 1 | 33.33 |
|---|
Don't Know (4)
| | # Responses | % of Total Responses |
| Important | 0 | 0 |
|---|
| Not Important | 3 | 75 |
|---|
| Save | 1 | 25 |
|---|
Question 3:
Would you be satisfied playing in a tournament that limited you to one event?
| | # Responses | % of Total Responses |
| Yes | 34 | 51.52 |
|---|
| No | 32 | 48.48 |
|---|
Question 4:
Do you feel you should be able to play in two events, and submit restrictions with your entry?
| | # Responses | % of Total Responses |
| Yes | 42 | 63.64 |
|---|
| No | 24 | 36.36 |
|---|
Question 5:
Are you interested in watching the Sunday finals?
| | # Responses | % of Total Responses |
| Yes | 46 | 69.7 |
|---|
| No | 20 | 30.3 |
|---|
Question 6:
What is your favourite tournament? Why?
| | # Responses | % of Total Responses |
| BC Open Doubles | 8 | 12.12 |
|---|
| Canadian National Doubles Championships | 10 | 15.15 |
|---|
| Evergreen Summer Doubles | 22 | 33.33 |
|---|
| Gamble 100 | 1 | 1.52 |
|---|
| Jesters Doubles | 8 | 12.12 |
|---|
| Pacific Coast Open | 7 | 10.61 |
|---|
| Western Canadian Doubles | 10 | 15.15 |
|---|
Question 7:
Is there anything specific you would like to see changed with regards to how tournaments are organized? If yes, please explain.
| | # Responses | % of Total Responses |
| Yes | 28 | 42.42 |
|---|
| No | 38 | 57.58 |
|---|
Question 8:
Would you be interested in chairing or sitting on a doubles tournament committee? If not, please tell us why not?
| | # Responses | % of Total Responses |
| Yes | 26 | 39.39 |
|---|
| No | 40 | 60.61 |
|---|