September Results

SINGLES BOXLADDER

LADIES

SEPTEMBER O1-30, 2002

RESULTS

Total
BOX #1 1 2 3 4 5 6
1 Lynn Johansen ::::: 3 4 4 4 X 15
2 Annette Soane 4 ::::: 4 4 4 X 16
3 Darby Honeyman 1 1 ::::: 1 1 4 8
4 Kathy Bergman 1 1 4 ::::: 4 4 14
5 Kim Wilson 1 2 4 1 ::::: 4 12
6 Estha Murenbeeld X X 1 1 1 ::::: 3
BOX #2 1 2 3 4 5 6
1 Nancy Campbell ::::: 1 3 1 4 4 13
2 Carol Stockwell 4 ::::: 4 4 4 4 20
3 Kathy Hobbs 4 2 ::::: 4 4 4 18
4 Jolanta McConnachie 4 2 1 ::::: 4 4 15
5 Mary McGivern 2 1 1 3 ::::: 1 8
6 Anne Hall 3 1 1 2 4 ::::: 11
BOX #3 1 2 3 4 5 6
1 Jennifer Pearson ::::: 1 3 4 4 B 12
2 Judith Wilson 4 ::::: 4 ? 4 B 12
3 Roberta Douglass 4 2 ::::: 4 4 B 14
4 Elaine Richardson 1 4 2 ::::: 4 B 11
5 Kirsty Milligan ? ? 1 ? ::::: X 1
6 X X X X X ::::: X
BOX #4 1 2 3 4 5 6
1 Joann Harrington ::::: 1 4 2 3 B 10
2 Marilyn Chisholm 4 ::::: 3 4 4 B 15
3 Nicole Dionne 3 4 ::::: 4 4 B 15
4 Samantha Carter 4 3 2 ::::: 4 B 13
5 Naomi Chard 4 2 2 2 ::::: B 10
6 X X X X X ::::: X
BOX #5 1 2 3 4 5 6
1 Yda Brink ::::: X X X X X X
2 Susan Adrian X ::::: X 4 X X X
3 Marlene Loader B B ::::: 4 4 B 8
4 Janelle Goddard B 1 2 ::::: 4 B 7
5 Olivia Vipond B B ? 1 ::::: B 1
6 X X X X X ::::: X
BOX #6 1 2 3 4 5 6
1 Elane Shaw ::::: 1 3 4 X X 8
2 Sue Foster 4 ::::: 4 4 4 4 20
3 Dianne Dimozantos 4 1 ::::: 4 4 X 13
4 Karen Layton 1 1 2 ::::: 4 X 8
5 Dana Murenbeeld X 1 1 1 ::::: X 3
6 Kristen Mucha X 1 X X X ::::: 1