November 2002

Results

Open

NOVEMBER 1-30

2002

BOX #1 1 2 3 4 5 6 Total
1 Steve Maloon X B 4 4 4 B 12
2 Jamie Bleay B X B B B B B
3 Chris Staargaard 3 B X 2 4 B 9
4 Leslie Kerluke 2 B 4 X 3 B 9
5 Craig Speirs 1 B 1 4 X B 6
6 B B B B B X B
BOX #2 1 2 3 4 5 6 Total
1 Grant Gardner X 4 4 B 4 4 16
2 Kevin Wagner 3 X 3 B 4 4 14
3 Maurice Goulet 1 4 X B 1 4 10
4 Doug Kennedy B B B X B B B
5 Ron Tidball 1 1 4 B X 4 10
6 Kevin Gillett 3 1 3 B 3 X 10
BOX #3 1 2 3 4 5 6 Total
1 Paul Marley X 4 2 4 1 B 11
2 Patrick Au 1 X 2 4 4 B 11
3 Kirsty Knight 4 4 X X 4 B 12
4 Ian Leviton 1 2 X X 1 B 4
5 Shan Trouton 4 2 1 4 X B 11
6 B B B B B X B
BOX #4 1 2 3 4 5 6 Total
1 Kevin Konar X 4 4 B 4 3 15
2 Oleh Illnyckyi 3 X 4 B 2 4 13
3 Neil Schatz 1 1 X B 1 2 5
4 Tim Thistle B B B X B B B
5 Blair MacLean 2 4 4 B X 4 14
6 David Blore 4 3 4 B 1 X 12
BOX #5 1 2 3 4 5 6 Total
1 Paul Stevenson X 4 4 4 4 B 16
2 Stewart Marshall 2 X 4 4 4 B 14
3 Phil Beaty 2 2 X 1 3 B 8
4 Alicia Haneine 3 3 4 X 4 B 14
5 Harry Chow 2 2 4 2 X B 10
6 B B B B B X B
BOX #6 1 2 3 4 5 6 Total
1 Ed Berwick X 4 4 4 4 B 16
2 Matt Sullivan 1 X 4 4 2 B 11
3 Nick Tsangarakis 1 3 X 3 3 B 10
4 Calvin Ravening 1 1 4 X 2 B 8
5 Bob Bogue 2 4 4 4 X B 14
6 B B B B B X B
BOX #7 1 2 3 4 5 6 Total
1 Dave O'Brien X B 4 1 4 B 9
2 Noel McDowell B X B B B B B
3 Allan Stockwell 2 B X 4 3 B 9
4 Hamish Jackson 4 B 2 X 4 B 10
5 Scott Sibley 3 B 4 1 X B 8
6 B B B B B X B
BOX #8 1 2 3 4 5 6 Total
1 Paul Lancaster X 2 1 1 0 B 4
2 Bill Weymark 4 X 2 X 4 B 10
3 Janusz Kaczmarek 4 4 X 4 4 B 16
4 John Mah 4 X 2 X 3 B 9
5 Ron Galts 3 3 3 4 X B 13
6 B B B B B X B
BOX #9 1 2 3 4 5 6 Total
1 Brian Markus X 4 X 4 4 B 12
2 Mark Stevens 1 X 1 2 4 B 8
3 Gavin Rimmer X 4 X 2 4 B 10
4 Doug Martin 2 4 4 X 4 B 14
5 Seagrin Worster 1 3 2 2 X B 8
6 B B B B B X B
BOX #10 1 2 3 4 5 6 Total
1 Andrew McLachlan X 4 4 3 B B 11
2 Peter Mercer 3 X 4 2 B B 9
3 Jamey McDonald 2 3 X 1 B B 6
4 Jacqui Smith 4 4 4 X B B 12
5 B B B B X B B
6 B B B B B X B
BOX #11 1 2 3 4 5 6 Total
1 Lindsay Ryerson X 4 2 1 2 B 9
2 Michael Walker 3 X 2 1 3 B 9
3 Mark Lemmon 4 4 X 1 4 B 13
4 Brian Gaffney 4 4 4 X 4 B 16
5 Grant Crawford 4 4 1 2 X B 11
6 B B B B B X B
BOX #12 1 2 3 4 5 6 Total
1 Bob Hodgins X 4 X 4 4 B 12
2 Chris Schwendener 1 X 4 1 4 B 10
3 Gennaro Emanuele X 1 X X X B 1
4 Iain Savill 3 4 X X 4 B 11
5 Brian Maclean 1 3 X 3 X B 7
6 B B B B B X B
BOX #13 1 2 3 4 5 6 Total
1 Bill Johnstone X 4 4 4 3 B 15
2 Jalal Jaffer 3 X 4 4 4 B 15
3 Allan Sharp 1 3 X 0 2 B 6
4 Bob Glover 1 3 3 X 4 B 11
5 Mike Tooley 4 2 4 2 X B 12
6 B B B B B X B
BOX #14 1 2 3 4 5 6 Total
1 Jon Elton X 4 1 B 4 B 9
2 Peter Northcott 3 X 1 B 4 B 8
3 Lynn Johansen 4 4 X B 2 B 10
4 Orazio Scaldaferri B B B X B B B
5 Steve Cooper 2 1 4 B X B 7
6 B B B B B X B
BOX #15 1 2 3 4 5 6 Total
1 Warren Wilson X 4 4 2 2 B 12
2 Brock Sands 1 X 1 X 1 B 3
3 Howard Roseman 3 4 X 3 4 B 14
4 Lisa Norlander 4 X 4 X X B 8
5 Derek Hutchison 4 4 2 X X B 10
6 B B B B B X B
BOX #16 1 2 3 4 5 6 Total
1 Rodney Briggs X 4 4 4 4 B 16
2 Tony Davis 2 X 4 4 4 B 14
3 Kathy Hobbs 1 2 X 4 4 B 11
4 Harry Sutherland 2 2 3 X 1 B 8
5 Brad Daudlin 1 3 1 4 X B 9
6 B B B B B X B
BOX #17 1 2 3 4 5 6 Total
1 Peter Withers X 4 1 4 1 4 14
2 Bruce Russell 3 X 4 4 2 X 13
3 Paul Hiom 4 3 X X 1 X 8
4 David Kuklo 1 3 X X 0 X 4
5 Ryan Herden 4 4 4 3 X 4 19
6 Jeff Herman 2 X X X 1 X 3
BOX #18 1 2 3 4 5 6 Total
1 Steve Burk X B B B B B B
2 Garth Albright B X X 4 4 B 8
3 David Owen B X X 4 X B 4
4 Graeme Douglass B 2 X X X B 2
5 Bob Samels B 1 1 X X B 2
6 B B B B B X B
BOX #19 1 2 3 4 5 6 Total
1 Jeremy Woodham X 4 3 4 4 B 15
2 Justin Liew 1 X 4 1 4 B 10
3 Craig Anderson 0 1 X 0 3 B 4
4 Peter Hill 3 4 3 X 4 B 14
5 Terry Wilson 3 2 4 1 X B 10
6 B B B B B X B
BOX #20 1 2 3 4 5 6 Total
1 Dawson Campbell X X 4 3 4 B 11
2 Bob Roskell X X 4 4 X B 8
3 Buz Howson 2 1 X 4 X B 7
4 Bruce Jamieson 4 3 3 X 4 B 14
5 Richard Vann 1 X X 1 X B 2
6 B B B B B X B
BOX #21 1 2 3 4 5 6 Total
1 Joe Delvicario X X 1 3 3 B 7
2 Bill Sievewright X X 4 4 4 B 12
3 Terrence Lo 4 1 X 2 1 B 8
4 Chris Ahern 4 1 4 X 2 B 11
5 Jonathan Bell 4 2 4 4 X B 14
6 B B B B B X B
BOX #22 1 2 3 4 5 6 Total
1 Peter Roberts X 3 4 4 4 4 19
2 Mike Garrett 4 X 4 4 X 4 16
3 David Nixon 1 1 X 4 1 3 10
4 Derek Barry 1 1 1 X 3 1 7
5 Mark Stollery 1 X 4 4 X 1 10
6 Alim Dhanani 1 1 0 4 4 X 10
BOX #23 1 2 3 4 5 6 Total
1 David Roberts X 2 1 1 2 1 7
2 Steve Gabbot 4 X 2 4 4 X 14
3 Ian Muirhead 4 4 X 4 4 2 18
4 Jamie Goddard 4 1 1 X 3 4 13
5 David Parker 4 2 1 4 X 2 13
6 Steven Lewis 4 X 4 3 4 X 15
BOX #24 1 2 3 4 5 6 Total
1 Geoff Cooper X 4 3 B 4 4 15
2 Allan Foster 1 X X B 3 4 8
3 Victor Abriles 4 X X B X 4 8
4 Paul Richard B B B X B B B
5 Greg Heywood 1 4 X B X 4 9
6 Stephen Lefroy 1 1 1 B 3 X 6
BOX #25 1 2 3 4 5 6 Total
1 Elaine Richardson X 4 2 1 4 B 11
2 Mike Addison 2 X 1 1 4 B 8
3 Ryan Marley 4 4 X 4 4 B 16
4 Paul Keogh 4 4 3 X 4 B 15
5 Fred Nitsch 1 3 1 1 X B 6
6 B B B B B X B
BOX #26 1 2 3 4 5 6 Total
1 Peter McLennan X X X 2 B B 2
2 Darren Farnworth X X X 1 B B 1
3 Shane Sibley X X X 4 B B 4
4 David Worling 4 4 2 X B B 10
5 B B B B X B B
6 B B B B B X B
BOX #27 1 2 3 4 5 6 Total
1 Rod Wreford X 4 3 4 X 1 12
2 Tony Nardi 1 X X 1 X 2
3 Mike Withers 4 X X 4 X 4 12
4 Ron Springer 2 4 1 X 1 1 9
5 David McIntyre X X X 4 X 4
6 Robin Jeffries 4 X 2 4 X X 10