Ladies Box Ladder

Results

January 6 - February 16

2003

Ladies

JANUARY 06 - FEBRUARY 16

2003

BOX #1 1 2 3 4 5 6 Total
1 Annette Soane X 2 1 4 B B 7
2 Cathy Brown 4 X 4 4 B B 12
3 Cathy Sullivan 4 1 X 4 B B 9
4 Nancy Campbell 1 1 1 X B B 3
5 B B B B X B
6 B B B B B X
BOX #2 1 2 3 4 5 6 Total
1 Kathy Bergman X 3 4 4 B B 11
2 Carol Stockwell 4 X 4 4 B B 12
3 Darby Honeyman 3 3 X 4 B B 10
4 Jolanta McConnachie 1 1 1 X B B 3
5 B B B B X B
6 B B B B B X
BOX #3 1 2 3 4 5 6 Total
1 Kathy Hobbs X 4 4 4 4 B 16
2 Kim Wilson 1 X 3 1 4 B 9
3 Estha Murenbeeld 2 3 X 4 4 B 13
4 Salma Thobani 1 4 3 X 4 B 12
5 Jennifer Pearson 1 2 3 1 X B 7
6 B B B B B X
BOX #4 1 2 3 4 5 6 Total
1 Roberta Douglass X 4 4 4 4 B 16
2 Anne Hall 1 X 4 2 1 B 8
3 Sue Foster 3 3 X 2 4 B 12
4 Samantha Carter 2 4 4 X 4 B 14
5 Nicole Dionne 3 4 3 3 X B 13
6 B B B B B X
BOX #5 1 2 3 4 5 6 Total
1 Zaitoon Shariff X 2 1 4 4 B 11
2 Judith Wilson 4 X 4 4 4 B 16
3 Sally Lee 4 1 X 4 4 B 13
4 Joann Harrington 1 1 1 X 4 B 7
5 Marlene Loader 2 1 2 3 X B 8
6 B B B B B X
BOX #6 1 2 3 4 5 6 Total
1 Janelle Goddard X 3 4 3 3 2 15
2 Naomi Chard 4 X 1 4 2 2 13
3 Elaine Richardson 2 4 X 4 4 4 18
4 Yda Brink 4 1 1 X 2 4 12
5 Claudia Casper 4 4 1 4 X 4 17
6 Kirsty Milligan 4 4 2 2 2 X 14
BOX #7 1 2 3 4 5 6 Total
1 Olivia Vipond X 4 1 1 B B 6
2 Dana Murenbeeld 2 X 1 2 B B 5
3 Dianne Dimozantos 4 4 X 2 B B 10
4 Deborah Brown 4 4 4 X B B 12
5 B B B B X B
6 B B B B B X
BOX #8 1 2 3 4 5 6 Total
1 Ismet Tejpar X 4 4 4 B B 12
2 Karen Layton 1 X 4 4 B B 9
3 Kristen Mucha 1 1 X 4 B B 6
4 Michelle McBratnay 1 1 2 X B B 4
5 B B B B X B
6 B B B B B X