Box Ladder Open

Results

January 6 - February 16

2003

OPEN
JANUARY 06 - FEBRUARY 16
2003
BOX #1 1 2 3 4 5 6 Total
1 Steve Maloon X 4 4 1 4 4 17
2 Leslie Kerluke 2 X 2 1 2 4 11
3 Kevin Wagner 2 4 X 3 3 4 16
4 Kirsty Knight 4 4 4 X 4 4 20
5 Rick McVicar 1 4 4 3 X 4 16
6 Richard Dustan 1 3 3 2 1 X 10
BOX #2 1 2 3 4 5 6 Total
1 Chris Staargaard X 4 1 4 4 B 13
2 Grant Gardner 2 X 1 3 4 B 10
3 Jamie Bleay 4 4 X 4 4 B 16
4 Maurice Goulet 2 4 1 X 4 B 11
5 Patrick Au 1 1 1 1 X B 4
6 B B B B B X
BOX #3 1 2 3 4 5 6 Total
1 Craig Speirs X B B B B B B
2 Ron Tidball B X 2 4 3 2 11
3 Kevin Konar B 4 X 4 1 1 10
4 Shan Troutan B 2 2 X 2 3 9
5 Paul Stevenson B 4 4 4 X 4 16
6 Adam Radziminski B 4 4 4 3 X 15
BOX #4 1 2 3 4 5 6 Total
1 Paul Marley X 1 B 4 4 4 13
2 Blair Maclean 4 X B 4 1 3 12
3 Stewart Marshall B B X B B B B
4 Peter Haas 1 1 B X 1 2 5
5 Dave Blore 3 4 B 4 X 2 13
6 Alicia Haneine 3 4 B 4 4 X 15
BOX #5 1 2 3 4 5 6 Total
1 Oleh Ilnyckyj X 3 3 1 1 B 8
2 Ed Berwick 4 X 3 4 2 B 13
3 Mike Mahannah 4 4 X 1 1 B 10
4 Harry Chow 4 3 4 X 3 B 14
5 Matthew Sullivan 4 4 4 4 X B 16
6 B B B B B X
BOX #6 1 2 3 4 5 6 Total
1 Neil Schatz X 4 4 4 X B 12
2 Rex Armstead 2 X 4 2 4 B 12
3 Nic Tsangarakis 3 2 X 2 4 B 11
4 Ron Galts 2 4 4 X 4 B 14
5 Bob Bogue X 3 3 2 X B 8
6 B B B B B X
BOX #7 1 2 3 4 5 6 Total
1 Phil Beaty X 4 B 4 4 B 12
2 Hamish Jackson 1 X B 2 1 B 4
3 Janusz Kaczmarek B B X B B B B
4 Allan Stockwell 1 4 B X 4 B 9
5 Noel McDowell 2 4 B 3 X B 9
6 B B B B B X
BOX #8 1 2 3 4 5 6 Total
1 David O'Brien X 1 1 3 4 B 9
2 Doug Martin 4 X 4 3 4 B 15
3 Andrew McLachlan 4 3 X 4 4 B 15
4 Jacqui Smith 4 4 2 X 3 B 13
5 Nickie Ahern 2 1 1 4 X B 8
6 B B B B B X
BOX #9 1 2 3 4 5 6 Total
1 Brian Gaffney X B 4 4 B B 8
2 Grant Crawford B X B B B B B
3 Jason Del Vicario 3 B X 4 B B 7
4 John Mah 1 B 2 X B B 3
5 Gavin Rimmer B B B B X B B
6 B B B B B X
BOX #10 1 2 3 4 5 6 Total
1 Seagrin Worster X 2 1 4 2 B 9
2 Graham Reddington 4 X 4 3 4 B 15
3 Lindsay Ryerson 4 3 X 4 1 B 12
4 Iain Savill 2 4 1 X 1 B 8
5 Mark Lemmon 4 2 4 4 X B 14
6 B B B B B X
BOX #11 1 2 3 4 5 6 Total
1 Peter Mercer X B B B B B B
2 Mark Stevens B X 4 3 4 B 11
3 Ryan Russell B 1 X 4 4 B 9
4 Chris Schewendener B 4 1 X 4 B 9
5 Bill Johnstone B 2 1 3 X B 6
6 B B B B B X
BOX #12 1 2 3 4 5 6 Total
1 Bob Hodgins X 4 4 4 4 B 16
2 Jamey McDonald 1 X 4 2 3 B 10
3 Jalal Jaffer 2 3 X 3 3 B 11
4 Brian Maclean 1 4 4 X 1 B 10
5 Gennaro Emanuele 2 4 4 4 X B 14
6 B B B B B X
BOX #13 1 2 3 4 5 6 Total
1 Ray Patterson X 3 2 3 1 B 9
2 Mike Carter 4 X 3 4 1 B 12
3 Bob Glover 4 0 X 3 4 B 11
4 Howard Roseman 4 3 4 X 4 B 15
5 Warren Wilson 4 4 1 2 X B 11
6 B B B B B X
BOX #14 1 2 3 4 5 6 Total
1 Lynn Johansen X 3 B B 0 4 7
2 Mike Tooley 4 X B B 1 3 8
3 James Cluer B B X B B B B
4 Allan Sharp B B B X B B B
5 Derek Hutchinson 3 4 B B X 4 11
6 Tony Davis 3 4 B B 3 X 10
BOX #15 1 2 3 4 5 6 Total
1 Lisa Norlander X 1 4 B 4 B 9
2 Ryan Herden 4 X 4 B 4 B 12
3 John Robb 3 3 X B 1 B 7
4 Alan Sacks B B B X B B B
5 Normond Ponton 1 3 4 B X B 8
6 B B B B B X
BOX #16 1 2 3 4 5 6 Total
1 Steve Cooper X 2 4 2 4 B 12
2 Rodney Briggs 4 X 3 4 4 B 15
3 Kathy Hobbs 3 4 X 3 4 B 14
4 Bruce Russell 4 1 4 X 4 B 13
5 Brad Daudlin 1 2 3 1 X B 7
6 B B B B B X
BOX #17 1 2 3 4 5 6 Total
1 Brock Sands X 2 4 4 4 B 14
2 Peter Withers 4 X 3 4 3 B 14
3 Jeremy Woodham 2 4 X 4 0 B 10
4 Peter Hill 2 3 2 X 1 B 8
5 Peter Northcott 3 4 4 4 X B 15
6 B B B B B X
BOX #18 1 2 3 4 5 6 Total
1 Fred Walters X B 2 B 2
2 Harry Sutherland B X B B B B B
3 Garth Albright B X 2 B 2
4 Dave Kuklo B X B
5 Justin Liew 4 B 4 X B 8
6 B B B B B X
BOX #19 1 2 3 4 5 6 Total
1 Jeff Herman X 4 4 3 4 3 18
2 Terry Wilson 2 X 4 2 2 3 13
3 Dawson Campbell 2 3 X 1 2 4 12
4 Bill Sievewright 4 4 4 X 4 1 17
5 Bob Roskell 2 4 4 1 X 3 14
6 Paul Hiom 4 4 0 4 4 X 16
BOX #20 1 2 3 4 5 6 Total
1 Ted McMahon X 4 B 1 3 2 10
2 Peter Wheatley 1 X B 1 2 1 5
3 Richard Vann B B X B B B B
4 Peter Roberts 4 4 B X 4 1 13
5 Buz Howson 4 4 B 1 X 1 10
6 Bob Samels 4 4 B 4 4 X 16
BOX #21 1 2 3 4 5 6 Total
1 Craig Anderson X 3 2 1 B B 7
2 Terence Lo 4 X 1 1 B B 6
3 Shane Sibley 4 4 X 2 B B 10
4 Alim Dhanani 4 4 4 X B B 12
5 B B B B X B
6 B B B B B X
BOX #22 1 2 3 4 5 6 Total
1 Mike Garrett X 4 4 4 B B 12
2 Steve Gabbott 2 X X 4 B B 6
3 David Overgaard 2 X X 4 B B 6
4 David Nixon 2 1 1 X B B 4
5 B B B B X B
6 B B B B B X
BOX #23 1 2 3 4 5 6 Total
1 David Parker X 3 4 1 B B 8
2 Jamie Goddard 4 X 4 3 B B 11
3 Steven Lewis 1 2 X 3 B B 6
4 Geoff Cooper 4 4 4 X B B 12
5 B B B B X B
6 B B B B B X
BOX #24 1 2 3 4 5 6 Total
1 Derek Barry X B 3 3 1 B 7
2 Paul Keogh B X B B B B B
3 Victor Abriles 4 B X 4 4 B 12
4 David Worling 4 B 3 X X B 7
5 Zaen Hamid 4 B 1 X X B 5
6 B B B B B X
BOX #25 1 2 3 4 5 6 Total
1 Ryan Marley X 4 4 4 4 B 16
2 Stephen Lefroy 3 X 4 1 X B 8
3 Paul Richard 3 3 X 4 4 B 14
4 Michael Withers 1 4 2 X X B 7
5 David Roberts 2 X 2 X X B 4
6 Greg Heywood B B B B B X B
BOX #26 1 2 3 4 5 6 Total
1 Elaine Richardson X 4 B 1 4 B 9
2 Fred Nitsch 1 X B 1 1 B 3
3 Rod Wreford B B X B B B B
4 Matt Balfour 4 4 B X 4 B 12
5 David McIntyre 2 4 B 1 X B 7
6 B B B B B X
BOX #27 1 2 3 4 5 6 Total
1 Darren Farnworth X 4 4 4 1 B 13
2 Robin Jeffries 1 X 4 4 1 B 10
3 David Brink 1 3 X 1 1 B 6
4 Tony Nardi 1 1 4 X 1 B 7
5 Farooq Khalid 4 4 4 4 X B 16
6 B B B B B X